By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Niigata (JPN) | 5 | 1 | 0.2 |
| Tokyo (JPN) | 3 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Chukyo (JPN) | 2 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Hakodate (JPN) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 6 | 0 | 0 |
| 1m | 4 | 1 | 0.25 |
| 5f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Shoichi Temma | 5 | 1 | 0.2 |
| Akira Murayama | 7 | 0 | 0 |
| Eiji Nakano | 3 | 0 | 0 |
| Kazuya Makita | 2 | 0 | 0 |
| Yasuo Umeda | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroshi Kitamura | 1 | 1 | 1 |
| Yoshitomi Shibata | 2 | 0 | 0 |
| Hideaki Miyuki | 2 | 0 | 0 |
| Ryota Sameshima | 1 | 0 | 0 |
| Yuya Mizuguchi | 1 | 0 | 0 |
| Haruhiko Kawasu | 1 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Manabu Sakai | 1 | 0 | 0 |
| Yoshihiro Furukawa | 1 | 0 | 0 |
| Taito Mori | 1 | 0 | 0 |
| Mme Coralie Pacaut | 1 | 0 | 0 |
| Shinichiro Akiyama | 1 | 0 | 0 |
| Teruo Eda | 1 | 0 | 0 |
| Hayato Yoshida | 1 | 0 | 0 |
| Akatsuki Tomita | 1 | 0 | 0 |
No recent runners found.