By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ascot (AUS) | 12 | 1 | 0.08 |
| Belmont Park (Perth) (AUS) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m4f | 4 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m1f | 2 | 1 | 0.5 |
| 1m2½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Lindsey Smith | 1 | 1 | 1 |
| Justin Warwick | 7 | 0 | 0 |
| George Daly | 3 | 0 | 0 |
| Michael Pateman | 1 | 0 | 0 |
| Grant & Alana Williams | 1 | 0 | 0 |
| Frank Maynard | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Lee Newman | 1 | 1 | 1 |
| Glenn Smith | 4 | 0 | 0 |
| Lucy Warwick | 2 | 0 | 0 |
| Jason Whiting | 2 | 0 | 0 |
| Shaun Meeres | 2 | 0 | 0 |
| Patrick Carbery | 1 | 0 | 0 |
| Damien Oliver | 1 | 0 | 0 |
| Ben Kennedy | 1 | 0 | 0 |
No recent runners found.