By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Woodbine (CAN) | 19 | 4 | 0.21 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m½f | 12 | 3 | 0.25 |
| 7f | 2 | 1 | 0.5 |
| 6f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ronald H Sadler | 4 | 3 | 0.75 |
| Robert Gerl | 15 | 1 | 0.07 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| M Moore | 7 | 3 | 0.43 |
| J C Jones | 5 | 1 | 0.2 |
| Emma-Jayne Wilson | 3 | 0 | 0 |
| Emile Ramsammy | 2 | 0 | 0 |
| Patrick Husbands | 1 | 0 | 0 |
| T K Kabel | 1 | 0 | 0 |
No recent runners found.