By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Curragh (IRE) | 60 | 7 | 0.12 |
| Leopardstown (IRE) | 30 | 5 | 0.17 |
| Catterick | 17 | 4 | 0.24 |
| Hereford | 12 | 4 | 0.33 |
| Taunton | 16 | 3 | 0.19 |
| Naas (IRE) | 19 | 2 | 0.11 |
| Exeter | 16 | 2 | 0.12 |
| Dundalk (AW) (IRE) | 15 | 2 | 0.13 |
| Cork (IRE) | 15 | 2 | 0.13 |
| Southwell (AW) | 13 | 2 | 0.15 |
| Pontefract | 12 | 2 | 0.17 |
| Lingfield (AW) | 12 | 2 | 0.17 |
| Listowel (IRE) | 3 | 2 | 0.67 |
| Newton Abbot | 12 | 1 | 0.08 |
| Gowran Park (IRE) | 11 | 1 | 0.09 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 81 | 11 | 0.14 |
| 5f | 72 | 7 | 0.1 |
| 7f | 62 | 3 | 0.05 |
| 1m | 41 | 3 | 0.07 |
| 1m4f | 24 | 3 | 0.12 |
| 1m2f | 24 | 5 | 0.21 |
| 2m | 19 | 2 | 0.11 |
| 2m3f | 12 | 2 | 0.17 |
| 2m½f | 12 | 0 | 0 |
| 1m2½f | 12 | 2 | 0.17 |
| 2m4f | 11 | 2 | 0.18 |
| 2m5½f | 10 | 0 | 0 |
| 3m | 9 | 2 | 0.22 |
| 1m1f | 8 | 2 | 0.25 |
| 2m5f | 8 | 0 | 0 |
| 1m7½f | 8 | 0 | 0 |
| 2m1f | 6 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 1m1½f | 6 | 1 | 0.17 |
| 2m6f | 6 | 2 | 0.33 |
| 2m4½f | 5 | 0 | 0 |
| 2m7f | 4 | 0 | 0 |
| 2m3½f | 4 | 2 | 0.5 |
| 1m½f | 4 | 1 | 0.25 |
| 1m6f | 4 | 0 | 0 |
| 2m7½f | 4 | 1 | 0.25 |
| 3m1½f | 4 | 1 | 0.25 |
| 3m1f | 4 | 0 | 0 |
| 2m1½f | 3 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 6½f | 3 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 3m2½f | 2 | 1 | 0.5 |
| 2m6½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 3m½f | 2 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Bob Buckler | 144 | 15 | 0.1 |
| A Oliver | 52 | 13 | 0.25 |
| David Barron | 136 | 11 | 0.08 |
| D K Weld | 44 | 6 | 0.14 |
| Ross O'Sullivan | 30 | 4 | 0.13 |
| Aidan Anthony Howard | 19 | 4 | 0.21 |
| Diego Dias | 13 | 2 | 0.15 |
| K J Condon | 10 | 1 | 0.1 |
| C A Murphy | 17 | 0 | 0 |
| Kevin Prendergast | 8 | 0 | 0 |
| Miss R K Surman | 6 | 0 | 0 |
| David Nicholls | 5 | 0 | 0 |
| Mrs John Harrington | 4 | 0 | 0 |
| Miss Jennifer Anne Lynch | 3 | 0 | 0 |
| Philip Hobbs | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| B Powell Snr | 64 | 8 | 0.12 |
| Chris Hayes | 26 | 8 | 0.31 |
| Pat Smullen | 30 | 3 | 0.1 |
| Shane Foley | 16 | 3 | 0.19 |
| Colin Keane | 9 | 3 | 0.33 |
| Ronan Whelan | 6 | 3 | 0.5 |
| Mr C Bonner | 21 | 2 | 0.1 |
| Graham Gibbons | 13 | 2 | 0.15 |
| Ben Curtis | 12 | 2 | 0.17 |
| D Nicholls | 9 | 2 | 0.22 |
| Conor Hoban | 5 | 2 | 0.4 |
| Warren Marston | 3 | 2 | 0.67 |
| Alex Greaves | 20 | 1 | 0.05 |
| Dean Mernagh | 14 | 1 | 0.07 |
| Jimmy Fortune | 7 | 1 | 0.14 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-07 | 8th | Dance Night Andday (IRE) | Shane Foley | 18/1 |
| 2025-10-27 | 5th | Dolly Hello (IRE) | Shane Foley | 3/1J |
| 2025-10-11 | 4th | Dolly Hello (IRE) | Colin Keane | 8/1 |
| 2025-09-22 | 3rd | Dolly Hello (IRE) | Jamie Powell | 40/1 |
| 2025-09-13 | 8th | Dance Night Andday (IRE) | Ronan Whelan | 12/1 |
| 2025-09-06 | 7th | Dolly Hello (IRE) | Donagh O'Connor | 40/1 |
| 2025-08-24 | 11th | Dance Night Andday (IRE) | Donagh O'Connor | 20/1 |
| 2025-08-14 | 5th | Dance Night Andday (IRE) | Ben Coen | 2/1F |
| 2025-08-04 | 13th | Dolly Hello (IRE) | Donagh O'Connor | 28/1 |
| 2025-07-10 | 2nd | Dance Night Andday (IRE) | Dylan Browne McMonagle | 11/2 |
| 2025-06-29 | 2nd | Dance Night Andday (IRE) | Colin Keane | 11/2C |