J A Moore

Owner

By Course

CourseRnrsWinsWin%
Fakenham 28 4 0.14
Sedgefield 57 3 0.05
Newcastle (AW) 37 3 0.08
Southwell (AW) 14 3 0.21
Hexham 45 2 0.04
Musselburgh 28 2 0.07
Southwell 37 1 0.03
Catterick 33 1 0.03
Cartmel 30 1 0.03
Wetherby 21 1 0.05
Market Rasen 16 1 0.06
Wolverhampton (AW) 14 1 0.07
Carlisle 13 1 0.08
Stratford 6 1 0.17
Thirsk 2 1 0.5

By Distance

DistRnrsWinsWin%
3m 59 3 0.05
1m 45 4 0.09
2m 36 2 0.06
2m4f 33 1 0.03
2m7½f 30 4 0.13
2m5f 25 0 0
2m1f 22 0 0
2m4½f 22 0 0
3m1½f 22 1 0.05
7f 20 3 0.15
2m3½f 19 1 0.05
2m½f 16 1 0.06
2m6f 16 1 0.06
1m7½f 15 0 0
1m4f 12 1 0.08
3m1f 11 0 0
3m½f 10 1 0.1
2m5½f 9 0 0
3m2½f 9 2 0.22
1m6f 8 0 0
3m3f 7 0 0
2m3f 7 1 0.14
2m6½f 6 0 0
1m½f 4 0 0
2m1½f 4 0 0
2m7f 4 0 0
3m2f 2 0 0
1m1½f 2 0 0
1m4½f 2 0 0
6f 2 0 0
1m5f 2 0 0
1m3f 2 0 0
7½f 2 0 0
2m2f 1 0 0
1m2f 1 0 0
3m4½f 1 0 0
1m6½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
David Thompson 360 22 0.06
J A Moore 112 3 0.03
Martyn Wane 7 1 0.14
Miss S Williamson 9 0 0
R W Dods 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Tony Kelly 27 3 0.11
Declan McGann 17 3 0.18
Rhys Elliott 14 3 0.21
Adam Nicol 17 2 0.12
David Allan 11 2 0.18
Padge Whelan 16 1 0.06
N Old Smith 13 1 0.08
Sean Kirrane 8 1 0.12
C Rafter 8 1 0.12
Brian Hughes 7 1 0.14
Thomas Dowson 6 1 0.17
Peter Carberry 6 1 0.17
Raul Da Silva 5 1 0.2
Duilio Da Silva 4 1 0.25
Mr S Swiers 3 1 0.33

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-04-20 7th Martin's Brig (IRE) Newcastle (AW) 1m Standard Rhys Elliott 40/1
2026-03-05 8th Martin's Brig (IRE) Newcastle (AW) 1m Standard Mark Winn 25/1
2026-01-24 9th Martin's Brig (IRE) Newcastle (AW) 1m Standard Rhys Elliott 20/1
2025-11-05 8th Martin's Brig (IRE) Musselburgh 7f Soft Rhys Elliott 6/1
2025-11-04 5th Martin's Brig (IRE) Redcar 1m Good Alex Jary 20/1
2025-10-14 6th Martin's Brig (IRE) Newcastle (AW) 1m Standard Faye McManoman 25/1
2025-09-25 3rd Martin's Brig (IRE) Newcastle (AW) 1m Standard Rhys Elliott 16/1
2025-09-13 2nd Martin's Brig (IRE) Musselburgh 1m Good Rhys Elliott 7/1
2025-08-27 2nd Martin's Brig (IRE) Catterick 7f Good Faye McManoman 11/1
2025-07-26 5th Martin's Brig (IRE) Newcastle (AW) 7f Standard To Slow Andrew Mullen 11/4F
2025-07-05 3rd Martin's Brig (IRE) Carlisle 1m Soft Faye McManoman 6/1
2025-06-26 7th Martin's Brig (IRE) Newcastle (AW) 1m Standard Faye McManoman 25/1
2025-05-29 9th Martin's Brig (IRE) Carlisle 1m Good To Soft Rhys Elliott 17/2