Lady Harris

Owner

By Course

CourseRnrsWinsWin%
Kempton 23 8 0.35
Fontwell 8 6 0.75
Cheltenham 36 5 0.14
Aintree 28 5 0.18
Newbury 18 5 0.28
Wetherby 24 4 0.17
Ascot 23 4 0.17
Uttoxeter 12 4 0.33
Warwick 12 4 0.33
Sandown 20 2 0.1
Ayr 18 2 0.11
Doncaster 14 2 0.14
Musselburgh 12 2 0.17
Chepstow 11 2 0.18
Stratford 7 2 0.29

By Distance

DistRnrsWinsWin%
2m 65 17 0.26
2m4f 63 8 0.13
2m½f 39 6 0.15
3m 33 6 0.18
2m4½f 22 5 0.23
2m5f 21 4 0.19
1m7½f 20 3 0.15
3m½f 18 2 0.11
3m1f 17 2 0.12
2m1f 15 2 0.13
2m3½f 13 2 0.15
2m7½f 10 2 0.2
2m3f 9 1 0.11
2m6f 9 2 0.22
3m2f 7 0 0
3m1½f 6 0 0
2m1½f 6 1 0.17
2m2f 6 1 0.17
3m5f 5 0 0
2m2½f 4 3 0.75
2m5½f 4 3 0.75
2m6½f 3 0 0
3m3½f 2 0 0
2m7f 2 0 0
1m7f 2 0 0
3m3f 1 1 1
1m3f 1 0 0
1m4f 1 0 0
3m6f 1 0 0
4m4f 1 0 0
3m4½f 1 0 0
3m2½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
D Nicholson 108 27 0.25
Venetia Williams 61 15 0.25
Sue Bradburne 73 9 0.12
G B Balding 54 9 0.17
Alan King 46 6 0.13
Sue Smith 55 5 0.09
George Moore 6 0 0
C R Barwell 3 0 0
Howard Johnson 2 0 0

Jockeys Used

JockeyRnrsWinsWin%
Adrian Maguire 70 16 0.23
Norman Williamson 28 11 0.39
Robert Thornton 38 8 0.21
Richard Guest 23 7 0.3
Richard Johnson 33 4 0.12
J Frost 30 4 0.13
Mr J Bradburne 27 4 0.15
P Williams 23 4 0.17
A P McCoy 9 3 0.33
Graham Bradley 7 1 0.14
Lorcan Wyer 4 1 0.25
Warren Marston 4 1 0.25
R Dunwoody 4 1 0.25
J 'Old' Burke 3 1 0.33
S Old Kelly 2 1 0.5

No recent runners found.