Oakwood Racing Partnership

Owner

By Course

CourseRnrsWinsWin%
Wetherby 14 1 0.07
Sedgefield 9 1 0.11
Pontefract 8 1 0.12
Catterick 14 0 0
Southwell (AW) 7 0 0
Carlisle 7 0 0
Kelso 5 0 0
Newcastle 5 0 0
Hexham 4 0 0
Musselburgh 4 0 0
Redcar 4 0 0
Hamilton 4 0 0
Ayr 3 0 0
Ripon 3 0 0
Perth 3 0 0

By Distance

DistRnrsWinsWin%
2m 19 0 0
2m1f 11 1 0.09
1m4f 9 0 0
6f 9 0 0
2m3½f 8 0 0
1m 8 0 0
1m2f 6 0 0
7f 6 0 0
1m7½f 6 0 0
1m½f 4 0 0
5f 4 0 0
2m4f 3 0 0
1m3f 2 0 0
2m½f 2 0 0
2m5f 2 0 0
2m2f 2 0 0
2m5½f 2 2 1
1m4½f 1 0 0
2m6½f 1 0 0
2m3f 1 0 0
2m6f 1 0 0
3m1½f 1 0 0
3m 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Micky Hammond 109 3 0.03

Jockeys Used

No recent runners found.