By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 69 | 7 | 0.1 |
| Jebel Ali (UAE) | 51 | 7 | 0.14 |
| Abu Dhabi (UAE) | 8 | 2 | 0.25 |
| Nad Al Sheba (UAE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 32 | 8 | 0.25 |
| 1m2f | 23 | 3 | 0.13 |
| 7f | 21 | 1 | 0.05 |
| 1m | 18 | 2 | 0.11 |
| 5f | 11 | 1 | 0.09 |
| 1m4f | 8 | 1 | 0.12 |
| 1m1f | 7 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Bhupat Seemar | 24 | 5 | 0.21 |
| A R Al Rayhi | 46 | 4 | 0.09 |
| M Al Mheiri | 25 | 3 | 0.12 |
| Julio Olascoaga | 14 | 2 | 0.14 |
| A bin Harmash | 15 | 1 | 0.07 |
| Doug Watson | 4 | 1 | 0.25 |
| Qaiss Aboud | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Sandro Paiva | 16 | 4 | 0.25 |
| Tadhg O'Shea | 16 | 4 | 0.25 |
| Pat Dobbs | 9 | 2 | 0.22 |
| Fernando Jara | 13 | 1 | 0.08 |
| Antonio Fresu | 9 | 1 | 0.11 |
| Ray Dawson | 5 | 1 | 0.2 |
| Oscar Chavez | 4 | 1 | 0.25 |
| Sam Hitchcott | 4 | 1 | 0.25 |
| Lorenzo Putzulu | 1 | 1 | 1 |
| Connor Beasley | 17 | 0 | 0 |
| Bernardo Pinheiro | 5 | 0 | 0 |
| Saeed Al Mazrooei | 3 | 0 | 0 |
| Andrew Slattery | 3 | 0 | 0 |
| Ronan Whelan | 3 | 0 | 0 |
| Ryan Curatolo | 3 | 0 | 0 |
Recent Runners