By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 18 | 2 | 0.11 |
| Yarmouth | 14 | 1 | 0.07 |
| Wolverhampton (AW) | 6 | 1 | 0.17 |
| Brighton | 5 | 1 | 0.2 |
| Newmarket (July) | 5 | 1 | 0.2 |
| Warwick | 3 | 0 | 0 |
| Newmarket | 3 | 0 | 0 |
| Lingfield | 3 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
| Epsom | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Bath | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 19 | 2 | 0.11 |
| 6f | 18 | 1 | 0.06 |
| 1m | 13 | 2 | 0.15 |
| 5f | 9 | 1 | 0.11 |
| 1m2f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| N A Callaghan | 31 | 3 | 0.1 |
| Conrad Allen | 19 | 2 | 0.11 |
| G A Huffer | 22 | 1 | 0.05 |
| J Jay | 1 | 0 | 0 |
| Gary Moore | 1 | 0 | 0 |
| Mick Quinn | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Saleem Golam | 3 | 1 | 0.33 |
| Kieren Fallon | 3 | 1 | 0.33 |
| Gary Carter | 3 | 1 | 0.33 |
| Neil Callan | 2 | 1 | 0.5 |
| Frankie Dettori | 2 | 1 | 0.5 |
| Steve Drowne | 1 | 1 | 1 |
| Adam Kirby | 9 | 0 | 0 |
| Ian Mongan | 8 | 0 | 0 |
| Chris Catlin | 6 | 0 | 0 |
| Jimmy Quinn | 4 | 0 | 0 |
| Francis Ferris | 3 | 0 | 0 |
| Richard Mullen | 3 | 0 | 0 |
| Brian Reilly | 3 | 0 | 0 |
| Oscar Urbina | 3 | 0 | 0 |
| Darryll Holland | 2 | 0 | 0 |
No recent runners found.