By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 75 | 8 | 0.11 |
| Tokyo (JPN) | 62 | 7 | 0.11 |
| Hanshin (JPN) | 54 | 3 | 0.06 |
| Kyoto (JPN) | 46 | 3 | 0.07 |
| Sha Tin (HK) | 5 | 3 | 0.6 |
| Chukyo (JPN) | 28 | 2 | 0.07 |
| Fukushima (JPN) | 22 | 2 | 0.09 |
| Niigata (JPN) | 16 | 1 | 0.06 |
| Sapporo (JPN) | 13 | 0 | 0 |
| Kokura (JPN) | 8 | 0 | 0 |
| Hakodate (JPN) | 6 | 0 | 0 |
| Meydan (UAE) | 3 | 0 | 0 |
| Santa Anita (USA) | 2 | 0 | 0 |
| Kawasaki (JPN) | 2 | 0 | 0 |
| Morioka (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 82 | 6 | 0.07 |
| 1m2f | 69 | 6 | 0.09 |
| 1m1f | 44 | 4 | 0.09 |
| 6f | 40 | 2 | 0.05 |
| 7f | 31 | 4 | 0.13 |
| 1m4f | 25 | 2 | 0.08 |
| 1m3f | 23 | 1 | 0.04 |
| 1m4½f | 19 | 4 | 0.21 |
| 1m7f | 4 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yoshihiro Hatakeyama | 54 | 8 | 0.15 |
| Masashi Fukayama | 21 | 4 | 0.19 |
| Takahisa Tezuka | 19 | 4 | 0.21 |
| Yuichi Shikato | 31 | 3 | 0.1 |
| Masahiro Matsunaga | 20 | 2 | 0.1 |
| Masato Nishizono | 18 | 1 | 0.06 |
| Ryuji Okubo | 16 | 1 | 0.06 |
| Yoshitada Munakata | 14 | 1 | 0.07 |
| Hiroshi Miyamoto | 12 | 1 | 0.08 |
| Tadao Igarashi | 11 | 1 | 0.09 |
| Haruki Sugiyama | 10 | 1 | 0.1 |
| Noboru Takagi | 10 | 1 | 0.1 |
| Shigeki Matsumoto | 5 | 1 | 0.2 |
| Hiroyuki Uehara | 14 | 0 | 0 |
| Tadashi Kayo | 12 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Masami Matsuoka | 94 | 9 | 0.1 |
| Kohei Matsuyama | 29 | 4 | 0.14 |
| Kosei Miura | 23 | 3 | 0.13 |
| Takeshi Yokoyama | 20 | 3 | 0.15 |
| Ryuji Wada | 26 | 1 | 0.04 |
| Akihide Tsumura | 14 | 1 | 0.07 |
| Yuji Tannai | 10 | 1 | 0.1 |
| Hiroyuki Uchida | 9 | 1 | 0.11 |
| Katsumi Ando | 6 | 1 | 0.17 |
| Yuga Kawada | 5 | 1 | 0.2 |
| Yasunari Iwata | 4 | 1 | 0.25 |
| Damian Lane | 3 | 1 | 0.33 |
| Koshiro Take | 2 | 1 | 0.5 |
| Kenichi Ikezoe | 2 | 1 | 0.5 |
| Daichi Shibata | 7 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-02 | 16th | Win Twilight (JPN) | Norihiro Yokoyama | 11/1 |
| 2026-03-29 | 3rd | Win Carnelian (JPN) | Kosei Miura | 184/10 |
| 2026-03-22 | 7th | Win Twilight (JPN) | Norihiro Yokoyama | 76/10 |
| 2026-02-28 | 7th | Win Greatest (JPN) | Masami Matsuoka | 36/1 |
| 2026-02-01 | 14th | Win Iolite (JPN) | Ryo Takakura | 62/1 |
| 2025-12-14 | 11th | Win Carnelian (JPN) | Kosei Miura | 68/1 |
| 2025-12-13 | 11th | Win Edel (JPN) | Koji Nishizuka | 110/1 |
| 2025-11-23 | 18th | Win Marvel (JPN) | Kohei Matsuyama | 53/1 |
| 2025-10-13 | 4th | Win Marvel (JPN) | Kohei Matsuyama | 49/10 |
| 2025-10-09 | 14th | Theurgist (USA) | Takayuki Yano | |
| 2025-09-28 | 1st | Win Carnelian (JPN) | Kosei Miura | 49/1 |
| 2025-09-07 | 10th | Win Greatest (JPN) | Masami Matsuoka | 61/1 |
| 2025-08-24 | 5th | Win Carnelian (JPN) | Kosei Miura | 22/5F |
| 2025-08-03 | 3rd | Win Greatest (JPN) | Masami Matsuoka | 235/10 |
| 2025-06-22 | 7th | Win Edel (JPN) | Yusuke Hara | 218/10 |
| 2025-06-14 | 11th | Win Greatest (JPN) | Masami Matsuoka | 35/1 |
| 2025-06-08 | 5th | Win Marvel (JPN) | Kohei Matsuyama | 37/1 |
| 2025-05-31 | 13th | Win Twilight (JPN) | Andrasch Starke | 23/5F |