By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 154 | 31 | 0.2 |
| Longchamp (FR) | 175 | 28 | 0.16 |
| Kempton (AW) | 125 | 28 | 0.22 |
| Deauville (FR) | 153 | 26 | 0.17 |
| Newbury | 118 | 23 | 0.19 |
| Sandown | 90 | 23 | 0.26 |
| Chantilly (FR) | 172 | 22 | 0.13 |
| Goodwood | 99 | 21 | 0.21 |
| Windsor | 65 | 19 | 0.29 |
| Ascot | 132 | 17 | 0.13 |
| Haydock | 63 | 17 | 0.27 |
| Doncaster | 79 | 16 | 0.2 |
| Lingfield (AW) | 77 | 16 | 0.21 |
| Newmarket (July) | 73 | 15 | 0.21 |
| Epsom | 51 | 14 | 0.27 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 590 | 111 | 0.19 |
| 1m2f | 408 | 71 | 0.17 |
| 7f | 371 | 80 | 0.22 |
| 1m4f | 267 | 58 | 0.22 |
| 6f | 181 | 32 | 0.18 |
| 1m2½f | 97 | 16 | 0.16 |
| 1m1f | 84 | 14 | 0.17 |
| 5f | 62 | 17 | 0.27 |
| 1m6f | 62 | 9 | 0.15 |
| 1m1½f | 59 | 12 | 0.2 |
| 1m½f | 52 | 11 | 0.21 |
| 7½f | 47 | 12 | 0.26 |
| 1m3f | 41 | 12 | 0.29 |
| 6½f | 39 | 5 | 0.13 |
| 1m4½f | 39 | 6 | 0.15 |
| 1m3½f | 29 | 7 | 0.24 |
| 2m | 28 | 7 | 0.25 |
| 1m7f | 25 | 4 | 0.16 |
| 1m5½f | 16 | 3 | 0.19 |
| 5½f | 16 | 4 | 0.25 |
| 1m7½f | 14 | 1 | 0.07 |
| 1m5f | 12 | 0 | 0 |
| 1m6½f | 10 | 4 | 0.4 |
| 2m4f | 7 | 1 | 0.14 |
| 2m½f | 5 | 1 | 0.2 |
| 2m5½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Gosden | 809 | 180 | 0.22 |
| I A Balding | 376 | 77 | 0.2 |
| Andrew Balding | 424 | 72 | 0.17 |
| F Head | 386 | 71 | 0.18 |
| John & Thady Gosden | 171 | 50 | 0.29 |
| J E Pease | 247 | 30 | 0.12 |
| Mme Victoria Head | 66 | 6 | 0.09 |
| F Rohaut | 27 | 5 | 0.19 |
| G M Lyons | 9 | 3 | 0.33 |
| Luca Cumani | 5 | 2 | 0.4 |
| Richard Hannon Snr | 12 | 1 | 0.08 |
| Noel Meade | 5 | 1 | 0.2 |
| Lord Huntingdon | 7 | 0 | 0 |
| D J Daly | 4 | 0 | 0 |
| Tim Donworth | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Frankie Dettori | 207 | 56 | 0.27 |
| Robert Havlin | 213 | 50 | 0.23 |
| Jimmy Fortune | 168 | 42 | 0.25 |
| William Buick | 144 | 35 | 0.24 |
| Aurelien Lemaitre | 171 | 29 | 0.17 |
| Thierry Jarnet | 138 | 29 | 0.21 |
| David Probert | 142 | 23 | 0.16 |
| Olivier Peslier | 93 | 21 | 0.23 |
| Nicky Mackay | 73 | 15 | 0.21 |
| Oisin Murphy | 61 | 13 | 0.21 |
| Ray Cochrane | 53 | 12 | 0.23 |
| Michael Hills | 32 | 10 | 0.31 |
| Kieran Shoemark | 41 | 9 | 0.22 |
| Martin Dwyer | 56 | 8 | 0.14 |
| Kieren Fallon | 24 | 7 | 0.29 |
Recent Runners