By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 47 | 8 | 0.17 |
| Brighton | 41 | 6 | 0.15 |
| Goodwood | 36 | 3 | 0.08 |
| Lingfield (AW) | 46 | 1 | 0.02 |
| Windsor | 18 | 1 | 0.06 |
| Newbury | 15 | 1 | 0.07 |
| Kempton | 13 | 1 | 0.08 |
| Epsom | 10 | 1 | 0.1 |
| Lingfield | 7 | 1 | 0.14 |
| Salisbury | 4 | 1 | 0.25 |
| Fontwell | 12 | 0 | 0 |
| Sandown | 4 | 0 | 0 |
| Ascot | 3 | 0 | 0 |
| Plumpton | 3 | 0 | 0 |
| Wolverhampton (AW) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 55 | 10 | 0.18 |
| 1m | 55 | 5 | 0.09 |
| 7f | 37 | 2 | 0.05 |
| 1m4f | 25 | 3 | 0.12 |
| 1m1f | 21 | 1 | 0.05 |
| 6f | 18 | 0 | 0 |
| 1m3f | 10 | 1 | 0.1 |
| 2m1½f | 9 | 0 | 0 |
| 5f | 8 | 0 | 0 |
| 1m3½f | 6 | 0 | 0 |
| 7½f | 4 | 1 | 0.25 |
| 2m | 4 | 0 | 0 |
| 5½f | 4 | 1 | 0.25 |
| 2m3f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Bridger | 254 | 24 | 0.09 |
| Gary Moore | 11 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Neil Chalmers | 41 | 6 | 0.15 |
| Kieran O'Neill | 21 | 4 | 0.19 |
| Harry Haynes | 3 | 3 | 1 |
| Marc Halford | 20 | 2 | 0.1 |
| J-P Guillambert | 13 | 2 | 0.15 |
| Miss Serena Brotherton | 5 | 2 | 0.4 |
| Matthew Henry | 4 | 2 | 0.5 |
| Mr Jack Salmon | 9 | 1 | 0.11 |
| J Tate | 7 | 1 | 0.14 |
| Hayley Turner | 3 | 1 | 0.33 |
| Frankie McDonald | 14 | 0 | 0 |
| Jamie Moore | 9 | 0 | 0 |
| Alan Daly | 9 | 0 | 0 |
| Dane O'Neill | 6 | 0 | 0 |
| Richard Smith | 6 | 0 | 0 |
No recent runners found.