By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newbury | 11 | 5 | 0.45 |
| Newmarket (July) | 12 | 2 | 0.17 |
| Ascot | 12 | 2 | 0.17 |
| Doncaster | 8 | 2 | 0.25 |
| Windsor | 3 | 2 | 0.67 |
| Chepstow | 2 | 2 | 1 |
| Southwell (AW) | 2 | 2 | 1 |
| Newmarket | 10 | 1 | 0.1 |
| Kempton (AW) | 8 | 1 | 0.12 |
| Haydock | 6 | 1 | 0.17 |
| Nad Al Sheba (UAE) | 5 | 1 | 0.2 |
| York | 2 | 1 | 0.5 |
| Chester | 2 | 1 | 0.5 |
| Thirsk | 2 | 1 | 0.5 |
| Rosehill (AUS) | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 40 | 5 | 0.12 |
| 1m | 23 | 6 | 0.26 |
| 6f | 20 | 4 | 0.2 |
| 1m4f | 13 | 6 | 0.46 |
| 1m2f | 12 | 2 | 0.17 |
| 1m1f | 6 | 2 | 0.33 |
| 1m½f | 3 | 0 | 0 |
| 1m3f | 2 | 2 | 1 |
| 6½f | 2 | 2 | 1 |
| 1m1½f | 2 | 0 | 0 |
| 1m4½f | 2 | 1 | 0.5 |
| 1m2½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| William Haggas | 120 | 28 | 0.23 |
| M F De Kock | 4 | 1 | 0.25 |
| Patrick Shaw | 2 | 1 | 0.5 |
| J Ramsden | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Liam Jones | 21 | 4 | 0.19 |
| James Doyle | 13 | 4 | 0.31 |
| Ryan Moore | 9 | 4 | 0.44 |
| Jim Crowley | 6 | 2 | 0.33 |
| Johnny Geroudis | 6 | 2 | 0.33 |
| Paul Hanagan | 4 | 2 | 0.5 |
| Nathan Alison | 4 | 2 | 0.5 |
| Tom Marquand | 3 | 2 | 0.67 |
| Adam Beschizza | 7 | 1 | 0.14 |
| Daniel Tudhope | 3 | 1 | 0.33 |
| John Fahy | 3 | 1 | 0.33 |
| Ben Curtis | 2 | 1 | 0.5 |
| Richard Hughes | 2 | 1 | 0.5 |
| Martin Harley | 2 | 1 | 0.5 |
| Tom Queally | 1 | 1 | 1 |
No recent runners found.