By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Meydan (UAE) | 386 | 49 | 0.13 |
| Nad Al Sheba (UAE) | 60 | 14 | 0.23 |
| Kempton (AW) | 66 | 12 | 0.18 |
| Wolverhampton (AW) | 45 | 12 | 0.27 |
| Chelmsford (AW) | 49 | 9 | 0.18 |
| Greyville | 11 | 9 | 0.82 |
| Santa Anita (USA) | 22 | 6 | 0.27 |
| Newmarket (July) | 33 | 5 | 0.15 |
| Lingfield (AW) | 32 | 4 | 0.12 |
| Ascot | 25 | 4 | 0.16 |
| Caulfield (AUS) | 41 | 3 | 0.07 |
| Newmarket | 38 | 3 | 0.08 |
| Flemington (AUS) | 38 | 3 | 0.08 |
| Randwick (AUS) | 30 | 3 | 0.1 |
| Newbury | 30 | 3 | 0.1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 317 | 39 | 0.12 |
| 7f | 274 | 41 | 0.15 |
| 6f | 174 | 18 | 0.1 |
| 1m2f | 166 | 22 | 0.13 |
| 1m1½f | 75 | 9 | 0.12 |
| 1m1f | 72 | 18 | 0.25 |
| 1m4f | 62 | 7 | 0.11 |
| 5f | 43 | 5 | 0.12 |
| 1m½f | 35 | 11 | 0.31 |
| 5½f | 27 | 1 | 0.04 |
| 1m3f | 22 | 5 | 0.23 |
| 7½f | 19 | 3 | 0.16 |
| 1m6f | 15 | 0 | 0 |
| 1m4½f | 10 | 3 | 0.3 |
| 6½f | 9 | 3 | 0.33 |
| 1m2½f | 8 | 1 | 0.12 |
| 1m3½f | 4 | 0 | 0 |
| 2m | 4 | 1 | 0.25 |
| 1m7f | 2 | 1 | 0.5 |
| 2m½f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| M F De Kock | 461 | 83 | 0.18 |
| Marco Botti | 284 | 32 | 0.11 |
| John Gosden | 48 | 12 | 0.25 |
| Bob Baffert | 31 | 8 | 0.26 |
| Mick Channon | 77 | 7 | 0.09 |
| S Seemar | 54 | 6 | 0.11 |
| Mick Price | 46 | 6 | 0.13 |
| Hugo Palmer | 24 | 6 | 0.25 |
| Peter & Paul Snowden | 40 | 5 | 0.12 |
| Roger Varian | 29 | 4 | 0.14 |
| M D O'Callaghan | 42 | 3 | 0.07 |
| Tony McEvoy | 46 | 2 | 0.04 |
| Doug Watson | 27 | 2 | 0.07 |
| B Seemar | 13 | 2 | 0.15 |
| Richard Fahey | 8 | 2 | 0.25 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Christophe Soumillon | 171 | 30 | 0.18 |
| K Shea | 88 | 21 | 0.24 |
| Martin Harley | 99 | 16 | 0.16 |
| Anthony Delpech | 14 | 10 | 0.71 |
| Pat Cosgrave | 65 | 8 | 0.12 |
| Robert Havlin | 31 | 8 | 0.26 |
| Luke Morris | 34 | 7 | 0.21 |
| Johnny Murtagh | 23 | 7 | 0.3 |
| Daniel Muscutt | 45 | 5 | 0.11 |
| Richard Mullen | 29 | 4 | 0.14 |
| Timothy Clark | 15 | 4 | 0.27 |
| Michael Dee | 15 | 3 | 0.2 |
| Damien Oliver | 10 | 3 | 0.3 |
| Tadhg O'Shea | 10 | 3 | 0.3 |
| Dane O'Neill | 8 | 3 | 0.38 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-15 | 9th | Saarim (USA) | Adrie de Vries | 11/4 |
| 2026-03-08 | 2nd | Pearl Of Dubai (AUS) | Andrew Adkins | 16/5 |
| 2026-02-28 | 9th | Legalaized (ARG) | James Doyle | 40/1 |
| 2026-02-13 | 4th | Saarim (USA) | Pat Dobbs | 6/1 |
| 2026-01-31 | 2nd | Saarim (USA) | Pat Dobbs | 5/1 |
| 2026-01-31 | 4th | Pearl Of Dubai (AUS) | Andrew Adkins | 6/1 |
| 2026-01-25 | 4th | Ooty (ARG) | Tiago Josue Pereira | 66/10 |
| 2026-01-23 | 16th | Legalaized (ARG) | James Doyle | 8/1 |
| 2026-01-11 | 3rd | Ooty (ARG) | Juan J Hernandez | 93/10 |
| 2026-01-10 | 4th | Saarim (USA) | Pat Dobbs | 9/4F |
| 2026-01-02 | 2nd | Legalaized (ARG) | James Doyle | 5/2 |
| 2025-12-14 | 5th | Saarim (USA) | Oscar Chavez | 10/1 |
| 2025-11-29 | 1st | Saarim (USA) | Pat Dobbs | 11/2 |
| 2025-11-21 | 8th | Oasis Boy (ARG) | Pat Dobbs | 11/1 |
| 2025-11-07 | 3rd | Saarim (USA) | Pat Dobbs | 10/1 |