By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ludlow | 47 | 3 | 0.06 |
| Hereford | 20 | 3 | 0.15 |
| Warwick | 9 | 3 | 0.33 |
| Stratford | 19 | 2 | 0.11 |
| Wolverhampton (AW) | 26 | 1 | 0.04 |
| Worcester | 10 | 1 | 0.1 |
| Fakenham | 9 | 1 | 0.11 |
| Bangor-on-Dee | 8 | 1 | 0.12 |
| Southwell | 7 | 1 | 0.14 |
| Haydock | 6 | 1 | 0.17 |
| Newton Abbot | 5 | 1 | 0.2 |
| Towcester | 5 | 1 | 0.2 |
| Cheltenham | 4 | 1 | 0.25 |
| Ascot | 4 | 1 | 0.25 |
| Exeter | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 37 | 2 | 0.05 |
| 2m4f | 34 | 2 | 0.06 |
| 2m5f | 30 | 3 | 0.1 |
| 3m | 29 | 4 | 0.14 |
| 1m4f | 20 | 1 | 0.05 |
| 1m2f | 17 | 0 | 0 |
| 2m3½f | 14 | 2 | 0.14 |
| 2m3f | 12 | 3 | 0.25 |
| 3m1f | 12 | 0 | 0 |
| 2m6½f | 12 | 0 | 0 |
| 2m7f | 11 | 0 | 0 |
| 1m | 10 | 0 | 0 |
| 2m½f | 9 | 1 | 0.11 |
| 2m7½f | 9 | 0 | 0 |
| 2m4½f | 9 | 3 | 0.33 |
| 1m6f | 9 | 0 | 0 |
| 7f | 8 | 0 | 0 |
| 2m1f | 6 | 0 | 0 |
| 3m1½f | 5 | 0 | 0 |
| 2m6f | 4 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 1m7½f | 4 | 0 | 0 |
| 1m2½f | 3 | 1 | 0.33 |
| 1m3½f | 3 | 0 | 0 |
| 3m½f | 2 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Steve Flook | 273 | 18 | 0.07 |
| David Evans | 20 | 2 | 0.1 |
| Mel Rowley | 15 | 2 | 0.13 |
| Susan Johnson | 7 | 0 | 0 |
| John O'Shea | 4 | 0 | 0 |
| G Slade-Jones | 3 | 0 | 0 |
| Christian Williams | 3 | 0 | 0 |
| Richard Ford | 2 | 0 | 0 |
| Huw Edwards | 2 | 0 | 0 |
| Richard Price | 2 | 0 | 0 |
| Miss Katie Ayres | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr David Mansell | 24 | 5 | 0.21 |
| Mr A Wintle | 10 | 3 | 0.3 |
| Murray Dodd | 7 | 2 | 0.29 |
| Mr R Jarrett | 9 | 1 | 0.11 |
| Mr M Walford | 8 | 1 | 0.12 |
| Ben Poste | 6 | 1 | 0.17 |
| Miss Jodie Hughes | 5 | 1 | 0.2 |
| Christian Williams | 5 | 1 | 0.2 |
| Mr M Trott | 4 | 1 | 0.25 |
| Mr G Slade-Jones | 3 | 1 | 0.33 |
| Miss C Thomas | 2 | 1 | 0.5 |
| Miss Lorna Brooke | 2 | 1 | 0.5 |
| Mr T Greenall | 1 | 1 | 1 |
| Ben Jones | 1 | 1 | 1 |
| Mrs E Evans | 1 | 1 | 1 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-13 | 1st | My Virtue (GB) | Murray Dodd | 15/2 |
| 2025-09-16 | 6th | My Virtue (GB) | Charlie Deutsch | 14/1 |
| 2025-08-23 | 2nd | My Virtue (GB) | Murray Dodd | 15/2 |
| 2025-07-20 | 5th | My Virtue (GB) | Murray Dodd | 9/2 |
| 2025-07-13 | 2nd | My Virtue (GB) | Murray Dodd | 3/1 |
| 2025-06-02 | 4th | My Virtue (GB) | Murray Dodd | 13/2 |