John Robson

Owner

By Course

CourseRnrsWinsWin%
Ayr 37 9 0.24
Newcastle 31 6 0.19
Wetherby 19 3 0.16
Hexham 10 3 0.3
Musselburgh 5 3 0.6
Haydock 21 2 0.1
Carlisle 19 1 0.05
Kelso 9 1 0.11
Sedgefield 6 1 0.17
Doncaster 5 1 0.2
Newbury 3 1 0.33
Redcar 3 1 0.33
Chepstow 2 1 0.5
Perth 1 1 1
Ascot 1 1 1

By Distance

DistRnrsWinsWin%
2m 45 10 0.22
1m7½f 35 9 0.26
2m4f 20 3 0.15
2m½f 15 5 0.33
2m4½f 13 1 0.08
3m 10 1 0.1
2m7½f 9 2 0.22
3m½f 8 1 0.12
3m1f 8 1 0.12
2m1f 7 0 0
2m3½f 6 0 0
2m3f 5 1 0.2
1m6f 4 1 0.25
1m7f 3 0 0
2m6f 3 0 0
1m4f 2 0 0
2m1½f 2 0 0
6f 2 0 0
1m2f 2 1 0.5
2m7f 1 0 0
1m2½f 1 0 0
1m½f 1 0 0
2m6½f 1 0 0
3m2½f 1 0 0
2m2f 1 0 0
3m1½f 1 1 1
2m5f 1 0 0
7½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
George Moore 188 35 0.19
Jonjo O'Neill 10 1 0.1
M C Pipe 3 1 0.33
L Lungo 7 0 0

Jockeys Used

JockeyRnrsWinsWin%
N Bentley 36 7 0.19
Mark Dwyer 22 7 0.32
J Callaghan 21 3 0.14
B Storey 17 3 0.18
Lorcan Wyer 8 3 0.38
C Grant 6 3 0.5
Jim Crowley 7 2 0.29
Russ Garritty 9 1 0.11
Tony Dobbin 8 1 0.12
W Dowling 4 1 0.25
Lee Enstone 3 1 0.33
R Dunwoody 3 1 0.33
M Hammond 2 1 0.5
Brian Harding 2 1 0.5
John Carroll 1 1 1

No recent runners found.