By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Goodwood | 43 | 7 | 0.16 |
| Leicester | 29 | 6 | 0.21 |
| Bath | 26 | 5 | 0.19 |
| Lingfield (AW) | 35 | 4 | 0.11 |
| Doncaster | 28 | 4 | 0.14 |
| Warwick | 20 | 4 | 0.2 |
| Nottingham | 36 | 3 | 0.08 |
| Brighton | 34 | 3 | 0.09 |
| Folkestone | 28 | 2 | 0.07 |
| Lingfield | 26 | 2 | 0.08 |
| Newbury | 20 | 2 | 0.1 |
| Kempton | 12 | 2 | 0.17 |
| Catterick | 3 | 2 | 0.67 |
| Carlisle | 2 | 2 | 1 |
| Salisbury | 25 | 1 | 0.04 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 112 | 11 | 0.1 |
| 7f | 88 | 6 | 0.07 |
| 1m2f | 72 | 6 | 0.08 |
| 1m4f | 55 | 9 | 0.16 |
| 2m | 49 | 5 | 0.1 |
| 6f | 46 | 3 | 0.07 |
| 1m6f | 45 | 4 | 0.09 |
| 2m½f | 15 | 1 | 0.07 |
| 2m1f | 11 | 4 | 0.36 |
| 1m3½f | 11 | 2 | 0.18 |
| 2m2f | 10 | 1 | 0.1 |
| 2m4f | 10 | 4 | 0.4 |
| 1m1f | 7 | 1 | 0.14 |
| 1m½f | 7 | 0 | 0 |
| 1m4½f | 7 | 3 | 0.43 |
| 1m6½f | 6 | 0 | 0 |
| 2m3f | 5 | 1 | 0.2 |
| 1m1½f | 5 | 0 | 0 |
| 2m1½f | 5 | 0 | 0 |
| 1m3f | 5 | 0 | 0 |
| 1m2½f | 5 | 1 | 0.2 |
| 2m2½f | 4 | 0 | 0 |
| 1m7½f | 4 | 0 | 0 |
| 1m5f | 4 | 0 | 0 |
| 1m7f | 3 | 1 | 0.33 |
| 7½f | 3 | 1 | 0.33 |
| 1m5½f | 3 | 1 | 0.33 |
| 2m5f | 3 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John Dunlop | 584 | 62 | 0.11 |
| Gary Moore | 13 | 3 | 0.23 |
| Ed Dunlop | 10 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| W Carson | 57 | 10 | 0.18 |
| T Quinn | 30 | 5 | 0.17 |
| Gary Carter | 27 | 5 | 0.19 |
| Jimmy Quinn | 21 | 4 | 0.19 |
| Ted Durcan | 41 | 3 | 0.07 |
| Pat Eddery | 30 | 3 | 0.1 |
| Ian Mongan | 27 | 3 | 0.11 |
| B Thomson | 8 | 3 | 0.38 |
| Mr H Dunlop | 36 | 2 | 0.06 |
| Kevin Darley | 11 | 2 | 0.18 |
| George Duffield | 11 | 2 | 0.18 |
| Seb Sanders | 10 | 2 | 0.2 |
| Martin Lane | 9 | 2 | 0.22 |
| Ryan Moore | 6 | 2 | 0.33 |
| Martin Dwyer | 4 | 2 | 0.5 |
No recent runners found.