By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 9 | 2 | 0.22 |
| Southwell (AW) | 6 | 1 | 0.17 |
| Windsor | 4 | 1 | 0.25 |
| Folkestone | 2 | 1 | 0.5 |
| Kempton | 7 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
| Leicester | 4 | 0 | 0 |
| Brighton | 4 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Bath | 3 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Yarmouth | 2 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 17 | 1 | 0.06 |
| 6f | 13 | 2 | 0.15 |
| 7f | 12 | 2 | 0.17 |
| 1m2f | 6 | 0 | 0 |
| 1m4f | 5 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| W Carter | 17 | 3 | 0.18 |
| T G Mills | 52 | 2 | 0.04 |
| D A Wilson | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Quinn | 5 | 1 | 0.2 |
| Gary Carter | 4 | 1 | 0.25 |
| John Reid | 3 | 1 | 0.33 |
| George Duffield | 1 | 1 | 1 |
| S D Finnamore | 1 | 1 | 1 |
| T Williams | 8 | 0 | 0 |
| N Gwilliams | 7 | 0 | 0 |
| Dominic Toole | 7 | 0 | 0 |
| Jimmy Quinn | 6 | 0 | 0 |
| Paul Eddery | 5 | 0 | 0 |
| Tony Clark | 5 | 0 | 0 |
| J F Egan | 2 | 0 | 0 |
| Willie Ryan | 1 | 0 | 0 |
| S Ryan | 1 | 0 | 0 |
| Graham Bradley | 1 | 0 | 0 |
No recent runners found.