Malcolm C Denmark

Owner

By Course

CourseRnrsWinsWin%
Folkestone 51 15 0.29
Newbury 71 11 0.15
Warwick 45 11 0.24
Sandown 64 10 0.16
Ascot 76 9 0.12
Chepstow 54 8 0.15
Taunton 42 8 0.19
Fairyhouse (IRE) 29 8 0.28
Stratford 26 7 0.27
Cheltenham 81 5 0.06
Exeter 41 5 0.12
Fontwell 34 5 0.15
Uttoxeter 33 5 0.15
Kempton (AW) 27 5 0.19
Punchestown (IRE) 24 5 0.21

By Distance

DistRnrsWinsWin%
2m 252 39 0.15
2m½f 130 18 0.14
3m 101 12 0.12
2m4f 75 11 0.15
2m4½f 61 8 0.13
2m5f 56 6 0.11
2m3½f 56 9 0.16
2m1½f 51 12 0.24
2m3f 47 6 0.13
1m7½f 46 6 0.13
2m5½f 44 3 0.07
2m7½f 40 6 0.15
2m1f 39 4 0.1
1m4f 38 4 0.11
3m1f 36 10 0.28
1m2f 34 4 0.12
1m 29 2 0.07
2m7f 28 7 0.25
3m½f 27 2 0.07
2m6½f 26 7 0.27
3m2f 21 6 0.29
2m2f 17 1 0.06
3m1½f 17 4 0.24
2m2½f 16 0 0
2m6f 14 5 0.36
7f 14 4 0.29
1m6f 12 1 0.08
3m5f 9 1 0.11
1m5½f 8 2 0.25
1m5f 5 2 0.4
1m3f 5 1 0.2
4m 5 0 0
1m3½f 4 0 0
3m2½f 4 1 0.25
1m4½f 4 0 0
3m6f 4 0 0
6f 3 0 0
4m2½f 3 0 0
1m1½f 3 0 0
1m2½f 2 0 0
1m½f 2 0 0
1m7f 2 0 0
3m3½f 2 0 0
3m3f 2 0 0
5f 2 0 0
3m4½f 1 1 1
4m1f 1 0 0
4m½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Mark Pitman 274 42 0.15
W P Mullins 114 32 0.28
Carl Llewellyn 195 30 0.15
Warren Greatrex 254 28 0.11
David Pipe 144 21 0.15
Paul Nicholls 61 18 0.3
Fergal O'Brien 73 7 0.1
A J Martin 68 6 0.09
James Fanshawe 54 5 0.09
Sir Henry Cecil 15 5 0.33
Henry De Bromhead 14 3 0.21
Ferdy Murphy 29 2 0.07
Ralph Beckett 12 2 0.17
Sarah Joanna Connell 11 2 0.18
Brian Meehan 14 1 0.07

Jockeys Used

JockeyRnrsWinsWin%
Noel Fehily 119 18 0.15
Tom Scudamore 110 15 0.14
Carl Llewellyn 59 15 0.25
Paul Townend 30 13 0.43
Paddy Brennan 86 12 0.14
Harry Cobden 37 12 0.32
Norman Williamson 31 11 0.35
Wayne Hutchinson 69 10 0.14
Paul Moloney 52 8 0.15
Seamus Durack 51 8 0.16
Tom Queally 35 7 0.2
A P McCoy 20 6 0.3
Mr P W Mullins 16 5 0.31
Denis O'Regan 41 4 0.1
R Walsh 16 4 0.25

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-05-10 4th Sunset Boulevard (IRE) Ludlow 3m Good Charlie Deutsch 13/2
2026-05-05 5th Chavez (IRE) Hereford 3m1½f Good Charlie Deutsch 18/1
2026-04-18 6th Promontory (IRE) Ayr 4m Heavy Donagh Meyler 13/2
2026-04-04 2nd Killer Whale (IRE) Wolverhampton (AW) 1m4f Standard Rob Hornby 15/8
2026-03-26 2nd Scarecrow (IRE) Clonmel (IRE) 2m Soft Mr P W Mullins 2/1
2026-03-10 16th Jungle Boogie (IRE) Cheltenham 2m4f Good To Soft Charlie Deutsch 66/1
2026-03-02 1st Promontory (IRE) Leopardstown (IRE) 3m4½f Yielding To Soft Donagh Meyler 4/1
2026-02-27 6th Chavez (IRE) Doncaster 3m Good To Soft Charlie Deutsch 40/1
2026-02-27 PU Sunset Boulevard (IRE) Doncaster 3m½f Good To Soft Charlie Deutsch 66/1
2026-02-08 2nd Promontory (IRE) Navan (IRE) 3m Heavy Donagh Meyler 12/1
2026-02-02 14th Sunset Boulevard (IRE) Kempton 2m5f Good To Soft Charlie Deutsch 50/1
2026-01-17 PU Jungle Boogie (IRE) Ascot 2m5f Soft James Bowen 7/1
2026-01-17 PU Chavez (IRE) Ascot 3m Soft James Bowen 100/1
2026-01-15 5th Promontory (IRE) Fairyhouse (IRE) 2m Soft Aidan Kelly 40/1
2026-01-01 7th Jungle Boogie (IRE) Cheltenham 2m4½f Good Charlie Deutsch 22/1
2025-12-28 15th Promontory (IRE) Leopardstown (IRE) 2m7½f Yielding Darragh O'Keeffe 28/1
2025-12-10 2nd Killer Whale (IRE) Kempton (AW) 1m Standard To Slow P J McDonald 40/1
2025-11-20 7th Killer Whale (IRE) Southwell (AW) 1m Standard P J McDonald 12/1
2025-11-20 8th Toad Hall (IRE) Thurles (IRE) 2m6f Yielding Danny Mullins 5/1
2025-10-25 7th Promontory (IRE) Galway (IRE) 2m2f Yielding Aidan Kelly 22/1
2025-06-06 F Full Monty (IRE) Bangor-on-Dee 2m4½f Good Jonathan Burke 7/2
2025-06-01 1st Toad Hall (IRE) Kilbeggan (IRE) 3m1f Good Paul Townend 30/100F
2025-05-31 1st Sunset Boulevard (IRE) Tramore (IRE) 2m6f Good To Yielding Sean O'Keeffe 16/5