M Channon

Owner

By Course

CourseRnrsWinsWin%
Lingfield (AW) 206 16 0.08
Goodwood 97 15 0.15
Bath 120 11 0.09
Haydock 57 11 0.19
Wolverhampton (AW) 157 10 0.06
Salisbury 88 10 0.11
Brighton 108 9 0.08
Chepstow 72 8 0.11
Kempton (AW) 126 7 0.06
Windsor 99 7 0.07
Chelmsford (AW) 44 7 0.16
Lingfield 43 7 0.16
Epsom 40 7 0.17
Ripon 36 7 0.19
Leicester 64 6 0.09

By Distance

DistRnrsWinsWin%
1m 419 42 0.1
6f 406 46 0.11
7f 406 31 0.08
5f 287 27 0.09
1m2f 218 20 0.09
1m4f 104 6 0.06
1m½f 73 3 0.04
2m 59 2 0.03
5½f 49 5 0.1
1m6f 35 2 0.06
1m1f 33 6 0.18
7½f 29 4 0.14
1m1½f 28 3 0.11
2m½f 27 4 0.15
2m1f 23 4 0.17
1m3½f 23 3 0.13
1m3f 23 4 0.17
1m5f 13 0 0
1m7½f 13 2 0.15
1m2½f 8 0 0
2m1½f 8 1 0.12
1m7f 7 1 0.14
1m4½f 7 1 0.14
1m6½f 5 1 0.2
1m5½f 4 0 0
6½f 4 0 0
2m5½f 2 0 0
2m2½f 2 0 0
2m4f 2 0 0
2m5f 1 0 0
2m2f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Mick Channon 2193 207 0.09
Jack Channon 66 8 0.12
R J Baker 42 2 0.05
J H Baker 4 1 0.25
Alan Bailey 7 0 0
J W Hills 5 0 0
Edward Lynam 1 0 0
O O'Neill 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Charles Bishop 187 22 0.12
Tony Culhane 124 19 0.15
Silvestre De Sousa 79 17 0.22
Martin Harley 88 12 0.14
Sam Hitchcott 198 9 0.05
Chris Catlin 101 8 0.08
George Bass 85 7 0.08
Franny Norton 48 6 0.12
Callum Shepherd 47 6 0.13
Graham Lee 37 5 0.14
Dean Corby 43 4 0.09
Joe Fanning 21 4 0.19
Eddie Creighton 51 3 0.06
Michael Metcalfe 49 3 0.06
J F Egan 32 3 0.09

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-05-15 4th Majestic (IRE) Hamilton 1m3f Good Callum Rodriguez 15/2
2026-05-02 7th Majestic (IRE) Goodwood 1m2f Good George Bass 16/1
2025-11-08 19th Majestic (IRE) Doncaster 1m4f Heavy Rose Dawes 100/1
2025-10-25 8th Majestic (IRE) Doncaster 1m2f Heavy Rose Dawes 28/1
2025-10-10 9th Brave Guest (IRE) Kempton (AW) 1m Standard To Slow George Bass 9/1
2025-10-06 1st Lord Montague (GB) Yarmouth 1m Good Tom Marquand 9/2
2025-09-20 3rd Lord Montague (GB) Newbury 1m Good To Soft Finley Marsh 14/1
2025-09-20 12th Majestic (IRE) Newbury 1m5½f Good To Soft Charles Bishop 50/1
2025-09-03 3rd Lord Montague (GB) Lingfield (AW) 1m Standard George Bass 10/1
2025-08-23 3rd Majestic (IRE) Goodwood 1m4f Good To Firm George Bass 12/1
2025-08-19 1st Lord Montague (GB) Brighton 7f Good To Firm George Bass 4/9F
2025-08-04 2nd Lord Montague (GB) Lingfield (AW) 1m Standard George Bass 14/1
2025-07-11 6th Banksman (GB) Chepstow 7f Good To Firm Edward Greatrex 11/4
2025-06-24 2nd Banksman (GB) Brighton 1m Good To Firm Edward Greatrex 11/10F
2025-06-21 1st Banksman (GB) Lingfield 7½f Good To Firm Edward Greatrex 3/1
2025-06-11 1st Banksman (GB) Yarmouth 1m Good Edward Greatrex 6/1
2025-06-06 4th Medinilla (IRE) Thirsk 6f Good Daniel Tudhope 11/4F
2025-06-02 2nd Banksman (GB) Brighton 1m Good To Firm Edward Greatrex 16/1
2025-05-30 6th Lord Montague (GB) Chepstow 7f Good Finley Marsh 18/1
2025-05-24 2nd Lord Montague (GB) Salisbury 6f Good To Firm Finley Marsh 11/1
2025-05-22 6th Banksman (GB) Wolverhampton (AW) 1m½f Standard Edward Greatrex 15/8F