By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 9 | 2 | 0.22 |
| Windsor | 18 | 1 | 0.06 |
| Newmarket (July) | 10 | 1 | 0.1 |
| Goodwood | 9 | 1 | 0.11 |
| Sandown | 7 | 1 | 0.14 |
| Kempton | 13 | 0 | 0 |
| Lingfield | 11 | 0 | 0 |
| Newbury | 8 | 0 | 0 |
| Folkestone | 7 | 0 | 0 |
| Salisbury | 6 | 0 | 0 |
| Ascot | 5 | 0 | 0 |
| Doncaster | 4 | 0 | 0 |
| Brighton | 3 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
| Wolverhampton | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 35 | 5 | 0.14 |
| 1m | 25 | 1 | 0.04 |
| 6f | 16 | 0 | 0 |
| 1m2f | 12 | 0 | 0 |
| 5f | 10 | 0 | 0 |
| 1m3½f | 7 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| C A Horgan | 106 | 6 | 0.06 |
| G Lewis | 16 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| S Cauthen | 20 | 2 | 0.1 |
| Richard Hills | 6 | 1 | 0.17 |
| D Wright | 5 | 1 | 0.2 |
| C Asmussen | 4 | 1 | 0.25 |
| W Carson | 2 | 1 | 0.5 |
| Paul Eddery | 10 | 0 | 0 |
| Pat Eddery | 6 | 0 | 0 |
| Ray Cochrane | 6 | 0 | 0 |
| Dale Gibson | 5 | 0 | 0 |
| Tony Clark | 4 | 0 | 0 |
| Alan Munro | 4 | 0 | 0 |
| R J Beggan | 4 | 0 | 0 |
| Michael Hills | 4 | 0 | 0 |
| P Cook | 3 | 0 | 0 |
| Miss D Pomeroy | 3 | 0 | 0 |
No recent runners found.