Treble Chance Partnership

Owner

By Course

CourseRnrsWinsWin%
Wolverhampton (AW) 68 8 0.12
Southwell (AW) 37 3 0.08
Chester 29 2 0.07
Leicester 12 1 0.08
Bath 12 1 0.08
Chepstow 8 1 0.12
Lingfield 4 1 0.25
Newmarket (July) 2 1 0.5
Folkestone 1 1 1
Haydock 18 0 0
Nottingham 13 0 0
Lingfield (AW) 12 0 0
Doncaster 10 0 0
Catterick 9 0 0
Windsor 9 0 0

By Distance

DistRnrsWinsWin%
5f 95 6 0.06
6f 92 6 0.07
7f 41 1 0.02
1m2f 19 3 0.16
1m 17 0 0
1m4f 15 1 0.07
1m3f 10 2 0.2
5½f 7 0 0
1m3½f 4 0 0
1m6f 4 0 0
1m1½f 3 0 0
1m2½f 3 0 0
1m½f 2 0 0
2m 2 0 0
2m1½f 1 0 0
7½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
David Evans 302 19 0.06
Les Eyre 8 0 0
Jeff Pearce 6 0 0

Jockeys Used

No recent runners found.