By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle | 120 | 19 | 0.16 |
| Hexham | 125 | 14 | 0.11 |
| Sedgefield | 156 | 10 | 0.06 |
| Wetherby | 106 | 9 | 0.08 |
| Catterick | 100 | 6 | 0.06 |
| Carlisle | 75 | 6 | 0.08 |
| Market Rasen | 70 | 5 | 0.07 |
| Doncaster | 44 | 5 | 0.11 |
| Cartmel | 41 | 5 | 0.12 |
| Bangor-on-Dee | 27 | 5 | 0.19 |
| Southwell | 65 | 2 | 0.03 |
| Perth | 19 | 2 | 0.11 |
| Ayr | 12 | 2 | 0.17 |
| Wincanton | 6 | 2 | 0.33 |
| Sandown | 4 | 2 | 0.5 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 121 | 17 | 0.14 |
| 2m | 107 | 6 | 0.06 |
| 2m4f | 107 | 10 | 0.09 |
| 2m3½f | 87 | 8 | 0.09 |
| 2m½f | 78 | 5 | 0.06 |
| 2m7½f | 60 | 12 | 0.2 |
| 1m7½f | 59 | 3 | 0.05 |
| 2m1f | 52 | 2 | 0.04 |
| 2m4½f | 52 | 1 | 0.02 |
| 3m½f | 48 | 3 | 0.06 |
| 3m1f | 47 | 6 | 0.13 |
| 3m1½f | 47 | 5 | 0.11 |
| 2m5f | 39 | 5 | 0.13 |
| 2m3f | 33 | 2 | 0.06 |
| 3m2f | 29 | 2 | 0.07 |
| 2m5½f | 28 | 1 | 0.04 |
| 3m2½f | 26 | 2 | 0.08 |
| 2m1½f | 15 | 3 | 0.2 |
| 2m6f | 13 | 2 | 0.15 |
| 2m6½f | 12 | 0 | 0 |
| 2m7f | 11 | 2 | 0.18 |
| 1m7f | 11 | 1 | 0.09 |
| 4m | 10 | 0 | 0 |
| 2m2½f | 9 | 1 | 0.11 |
| 3m3f | 8 | 0 | 0 |
| 3m6f | 6 | 0 | 0 |
| 3m4½f | 6 | 0 | 0 |
| 3m6½f | 6 | 0 | 0 |
| 4m½f | 4 | 0 | 0 |
| 3m4f | 3 | 1 | 0.33 |
| 2m2f | 3 | 1 | 0.33 |
| 1m2½f | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 3m5½f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Henry Hogarth | 1062 | 93 | 0.09 |
| Henrietta C Knight | 37 | 8 | 0.22 |
| P H Hogarth | 39 | 0 | 0 |
| Terry Caldwell | 13 | 0 | 0 |
| P Beaumont | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| David O'Meara | 130 | 19 | 0.15 |
| Phil Kinsella | 125 | 11 | 0.09 |
| Jamie Hamilton | 195 | 10 | 0.05 |
| Danny McMenamin | 45 | 9 | 0.2 |
| Tony Kelly | 78 | 7 | 0.09 |
| Jim Culloty | 29 | 7 | 0.24 |
| Richie McGrath | 58 | 5 | 0.09 |
| Michael O'Connell | 51 | 5 | 0.1 |
| Brian Hughes | 48 | 5 | 0.1 |
| Fearghal Davis | 68 | 4 | 0.06 |
| Robert Walford | 30 | 2 | 0.07 |
| Graham Watters | 22 | 2 | 0.09 |
| Billy Garritty | 18 | 2 | 0.11 |
| Henry Brooke | 9 | 2 | 0.22 |
| Ryan Mania | 6 | 2 | 0.33 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-16 | 5th | Largy Train (GB) | Charlie Maggs | 7/2 |
| 2026-01-25 | 1st | Largy Train (GB) | Charlie Maggs | 11/2 |
| 2025-12-26 | PU | Fortunate Fella (IRE) | Joe Williamson | 50/1 |
| 2025-11-24 | 3rd | Largy Train (GB) | Danny McMenamin | 13/8F |
| 2025-11-06 | 2nd | Largy Train (GB) | Danny McMenamin | 13/2 |
| 2025-09-30 | 3rd | Jackpot d'Athou (FR) | Ryan Mania | 14/1 |
| 2025-09-16 | F | Beny Nahar Road (IRE) | Jamie Hamilton | 11/2 |
| 2025-08-23 | 2nd | Beny Nahar Road (IRE) | Jamie Hamilton | 16/5 |
| 2025-07-19 | 4th | Beny Nahar Road (IRE) | Jamie Hamilton | 12/1 |
| 2025-07-06 | 5th | Jackpot d'Athou (FR) | Jamie Hamilton | 8/1 |
| 2025-06-22 | 3rd | Fortunate Fella (IRE) | Jamie Hamilton | 11/1 |
| 2025-06-22 | 2nd | Beny Nahar Road (IRE) | Jamie Hamilton | 6/5F |
| 2025-06-03 | 1st | Beny Nahar Road (IRE) | Jamie Hamilton | 11/2 |