By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Cheltenham | 48 | 9 | 0.19 |
| Ayr | 43 | 9 | 0.21 |
| Punchestown (IRE) | 31 | 8 | 0.26 |
| Perth | 23 | 6 | 0.26 |
| Fairyhouse (IRE) | 21 | 6 | 0.29 |
| Hexham | 6 | 4 | 0.67 |
| Kelso | 22 | 3 | 0.14 |
| Leopardstown (IRE) | 20 | 3 | 0.15 |
| Carlisle | 17 | 3 | 0.18 |
| Cork (IRE) | 12 | 3 | 0.25 |
| Newbury | 11 | 3 | 0.27 |
| Ascot | 10 | 3 | 0.3 |
| Wetherby | 8 | 3 | 0.38 |
| Killarney (IRE) | 6 | 3 | 0.5 |
| Kempton | 5 | 3 | 0.6 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 104 | 27 | 0.26 |
| 2m4f | 78 | 17 | 0.22 |
| 3m | 59 | 11 | 0.19 |
| 2m½f | 33 | 9 | 0.27 |
| 2m5f | 24 | 6 | 0.25 |
| 2m3½f | 24 | 3 | 0.12 |
| 2m1f | 23 | 4 | 0.17 |
| 3m½f | 22 | 3 | 0.14 |
| 3m1f | 21 | 7 | 0.33 |
| 2m4½f | 20 | 4 | 0.2 |
| 2m6f | 18 | 2 | 0.11 |
| 2m3f | 12 | 4 | 0.33 |
| 2m5½f | 12 | 0 | 0 |
| 2m6½f | 11 | 2 | 0.18 |
| 3m2½f | 10 | 1 | 0.1 |
| 7f | 9 | 2 | 0.22 |
| 2m2f | 8 | 3 | 0.38 |
| 2m7½f | 7 | 3 | 0.43 |
| 1m | 6 | 1 | 0.17 |
| 1m7½f | 6 | 2 | 0.33 |
| 2m7f | 6 | 1 | 0.17 |
| 6f | 6 | 0 | 0 |
| 3m1½f | 5 | 1 | 0.2 |
| 3m6f | 5 | 2 | 0.4 |
| 4m2½f | 5 | 0 | 0 |
| 3m2f | 4 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 4m | 4 | 1 | 0.25 |
| 3m5½f | 3 | 0 | 0 |
| 3m3½f | 3 | 1 | 0.33 |
| 3m3f | 2 | 0 | 0 |
| 2m1½f | 2 | 1 | 0.5 |
| 3m7½f | 1 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nicky Henderson | 84 | 24 | 0.29 |
| Gordon Elliott | 55 | 20 | 0.36 |
| W P Mullins | 39 | 13 | 0.33 |
| Joseph Patrick O'Brien | 33 | 13 | 0.39 |
| I R Ferguson | 50 | 11 | 0.22 |
| L Lungo | 39 | 10 | 0.26 |
| A L T Moore | 62 | 5 | 0.08 |
| Lucinda Russell | 24 | 4 | 0.17 |
| Charles Hills | 20 | 4 | 0.2 |
| Andrew Parker | 21 | 3 | 0.14 |
| C F Swan | 30 | 2 | 0.07 |
| Peter Niven | 27 | 2 | 0.07 |
| Philip Hobbs | 18 | 2 | 0.11 |
| Mrs John Harrington | 10 | 2 | 0.2 |
| David Pipe | 7 | 2 | 0.29 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tony Dobbin | 28 | 10 | 0.36 |
| Barry Geraghty | 25 | 10 | 0.4 |
| Davy Russell | 33 | 9 | 0.27 |
| Nico de Boinville | 20 | 8 | 0.4 |
| J J Slevin | 20 | 8 | 0.4 |
| Paul Townend | 15 | 7 | 0.47 |
| Richard Johnson | 14 | 5 | 0.36 |
| Mr Derek O'Connor | 12 | 5 | 0.42 |
| Mr P W Mullins | 12 | 4 | 0.33 |
| R Walsh | 10 | 3 | 0.3 |
| Mick Fitzgerald | 9 | 3 | 0.33 |
| Jack Kennedy | 6 | 3 | 0.5 |
| D J Casey | 28 | 2 | 0.07 |
| Derek Fox | 14 | 2 | 0.14 |
| Jeremiah McGrath | 12 | 2 | 0.17 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-30 | 4th | Techno Davis (FR) | J J Slevin | 10/1 |
| 2026-04-18 | 1st | Skerry Hill (IRE) | Danny Gilligan | 7/4F |
| 2026-04-11 | UR | Banbridge (IRE) | J J Slevin | 33/1 |
| 2026-03-12 | 3rd | Banbridge (IRE) | Sean Bowen | 3/1 |
| 2026-01-26 | 2nd | Stattler (IRE) | Mr Nick Orpwood | 9/4F |
| 2026-01-17 | 6th | Minella Marathon (GB) | Harry Skelton | 14/1 |
| 2025-12-26 | 2nd | Banbridge (IRE) | Sean Bowen | 16/1 |
| 2025-12-12 | 7th | Minella Marathon (GB) | Harry Skelton | 14/1 |
| 2025-12-07 | 4th | Banbridge (IRE) | J J Slevin | 20/1 |
| 2025-11-11 | 1st | Minella Marathon (GB) | Harry Skelton | 5/6F |
| 2025-10-31 | 1st | Skerry Hill (IRE) | Mr H C Swan | 4/7F |
| 2025-09-23 | 1st | Carron (IRE) | Rob Hornby | 9/1 |
| 2025-08-29 | 13th | Carron (IRE) | William Buick | 6/1 |
| 2025-08-16 | 5th | Carron (IRE) | Paul Mulrennan | 15/2 |
| 2025-07-14 | 1st | Jazz De Cotte (FR) | Jack Kennedy | 6/5F |
| 2025-07-05 | 1st | Carron (IRE) | Trevor Whelan | 4/1 |
| 2025-06-14 | 5th | Carron (IRE) | Billy Loughnane | 33/1 |
| 2025-06-08 | 10th | Jazz De Cotte (FR) | Kevin Sexton | 3/1 |
| 2025-05-23 | 2nd | Jazz De Cotte (FR) | Sam Ewing | 7/4 |