By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Cartmel | 5 | 3 | 0.6 |
| Perth | 4 | 3 | 0.75 |
| Wolverhampton (AW) | 13 | 2 | 0.15 |
| Redcar | 8 | 2 | 0.25 |
| Hamilton | 7 | 2 | 0.29 |
| Catterick | 4 | 2 | 0.5 |
| Doncaster | 7 | 1 | 0.14 |
| Thirsk | 4 | 1 | 0.25 |
| Ayr | 3 | 1 | 0.33 |
| Sedgefield | 3 | 1 | 0.33 |
| Beverley | 2 | 1 | 0.5 |
| Nottingham | 1 | 1 | 1 |
| Southwell (AW) | 10 | 0 | 0 |
| Haydock | 7 | 0 | 0 |
| Ripon | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 33 | 3 | 0.09 |
| 5f | 14 | 1 | 0.07 |
| 2m | 8 | 1 | 0.12 |
| 1m6f | 7 | 4 | 0.57 |
| 1m | 6 | 0 | 0 |
| 1m4f | 5 | 1 | 0.2 |
| 7f | 5 | 0 | 0 |
| 2m½f | 4 | 1 | 0.25 |
| 2m4f | 4 | 0 | 0 |
| 2m1f | 3 | 1 | 0.33 |
| 1m2f | 3 | 1 | 0.33 |
| 1m½f | 3 | 0 | 0 |
| 3m | 3 | 2 | 0.67 |
| 3m1½f | 3 | 2 | 0.67 |
| 2m1½f | 3 | 1 | 0.33 |
| 2m2f | 2 | 0 | 0 |
| 2m5f | 2 | 1 | 0.5 |
| 2m4½f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m1f | 2 | 1 | 0.5 |
| 2m6f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| S E Kettlewell | 45 | 14 | 0.31 |
| Kevin Ryan | 65 | 6 | 0.09 |
| C D Broad | 11 | 0 | 0 |
| D Moffatt | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jimmy Fortune | 13 | 6 | 0.46 |
| Fergal Lynch | 31 | 5 | 0.16 |
| Richard Johnson | 5 | 4 | 0.8 |
| Kevin Darley | 3 | 1 | 0.33 |
| Peter Niven | 2 | 1 | 0.5 |
| A P McCoy | 2 | 1 | 0.5 |
| Miss P Robson | 2 | 1 | 0.5 |
| Adrian Maguire | 2 | 1 | 0.5 |
| Graham Lee | 5 | 0 | 0 |
| John Carroll | 5 | 0 | 0 |
| Paul Fessey | 4 | 0 | 0 |
| G Hogan | 4 | 0 | 0 |
| Iona Wands | 4 | 0 | 0 |
| Robbie Fitzpatrick | 3 | 0 | 0 |
| Kieren Fallon | 2 | 0 | 0 |
No recent runners found.