The Charleston Partnership

Owner

By Course

CourseRnrsWinsWin%
Worcester 5 1 0.2
Goodwood 4 1 0.25
Newton Abbot 3 1 0.33
Brighton 4 0 0
Kempton 3 0 0
Ludlow 2 0 0
Bangor-on-Dee 2 0 0
Bath 2 0 0
Fontwell 2 0 0
Sandown 2 0 0
Warwick 2 0 0
Southwell 1 0 0
Wolverhampton 1 0 0
Huntingdon 1 0 0
Wincanton 1 0 0

By Distance

DistRnrsWinsWin%
2m 12 0 0
1m2f 6 1 0.17
2m1f 4 0 0
2m½f 3 0 0
1m4f 3 0 0
3m½f 3 0 0
2m4f 3 1 0.33
5f 2 0 0
2m1½f 2 0 0
2m4½f 2 0 0
7f 2 0 0
1m7½f 1 0 0
1m2½f 1 0 0
2m5½f 1 1 1
1m1f 1 0 0
1m 1 0 0
2m2½f 1 0 0
2m3f 1 0 0
2m3½f 1 0 0
3m 1 0 0

Trainers Used

TrainerRnrsWinsWin%
M P Muggeridge 45 3 0.07
Lisa Williamson 5 0 0
William Clay 1 0 0

Jockeys Used

No recent runners found.