David M Williams

Owner

By Course

CourseRnrsWinsWin%
Ffos Las 74 7 0.09
Chepstow 40 5 0.12
Newton Abbot 15 5 0.33
Ludlow 24 4 0.17
Haydock 19 3 0.16
Uttoxeter 16 2 0.12
Worcester 11 2 0.18
Cheltenham 7 2 0.29
Taunton 17 1 0.06
Warwick 12 1 0.08
Stratford 8 1 0.12
Leicester 7 1 0.14
Sedgefield 6 1 0.17
Fontwell 6 1 0.17
Towcester 5 1 0.2

By Distance

DistRnrsWinsWin%
2m 81 7 0.09
2m4f 38 7 0.18
3m 32 3 0.09
2m3½f 29 2 0.07
2m5f 21 4 0.19
2m½f 17 2 0.12
2m1f 12 1 0.08
2m3f 11 2 0.18
1m7½f 10 1 0.1
2m7½f 10 2 0.2
3m½f 9 1 0.11
3m1½f 7 0 0
2m7f 6 1 0.17
2m4½f 6 0 0
3m4½f 6 0 0
2m2f 5 0 0
2m6f 5 0 0
2m5½f 5 1 0.2
3m4f 4 1 0.25
3m2f 4 1 0.25
1m3½f 4 0 0
1m2f 4 0 0
1m4f 4 0 0
2m6½f 3 0 0
3m1f 3 0 0
2m2½f 3 1 0.33
5f 3 0 0
7f 2 0 0
1m1½f 2 0 0
2m1½f 2 0 0
1m7f 2 0 0
6f 2 0 0
1m 2 0 0
1m4½f 1 0 0
3m2½f 1 0 0
1m6f 1 0 0
1m½f 1 0 0
1m5½f 1 0 0
3m5f 1 0 0
3m6½f 1 0 0
3m5½f 1 0 0
1m3f 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-02-13 PU Mumbles (IRE) Chepstow 2m3½f Soft Osian Radford 11/2
2026-02-12 6th Leech (FR) Leicester 2m Heavy Conor Ring 17/2
2026-01-30 3rd Leech (FR) Ffos Las 2m Heavy James Turner 10/1
2026-01-08 9th Leech (FR) Ffos Las 2m6f Heavy Ellis Collier 9/2
2026-01-08 6th Mumbles (IRE) Ffos Las 2m4f Heavy Ellis Collier 9/2
2025-11-21 2nd Mumbles (IRE) Chepstow 2m Soft Ellis Collier 11/2
2025-11-19 3rd Leech (FR) Ffos Las 2m4f Soft Ellis Collier 4/1
2025-10-28 10th Mumbles (IRE) Ffos Las 2m4f Soft Ellis Collier 15/2
2025-10-28 4th Leech (FR) Ffos Las 2m Soft Ellis Collier 6/1