By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newcastle | 10 | 2 | 0.2 |
| Ayr | 5 | 1 | 0.2 |
| Pontefract | 5 | 1 | 0.2 |
| Redcar | 3 | 1 | 0.33 |
| Haydock | 8 | 0 | 0 |
| Doncaster | 4 | 0 | 0 |
| Carlisle | 4 | 0 | 0 |
| Ripon | 3 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Newmarket | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 38 | 4 | 0.11 |
| 5f | 7 | 1 | 0.14 |
| 7f | 5 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mrs J R Ramsden | 53 | 5 | 0.09 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kieren Fallon | 23 | 3 | 0.13 |
| T Finn | 8 | 1 | 0.12 |
| J Weaver | 3 | 1 | 0.33 |
| Jimmy Fortune | 3 | 0 | 0 |
| Gary Carter | 2 | 0 | 0 |
| Joe Fanning | 2 | 0 | 0 |
| Jimmy Quinn | 1 | 0 | 0 |
| Micky Fenton | 1 | 0 | 0 |
| S Buckley | 1 | 0 | 0 |
| Dale Gibson | 1 | 0 | 0 |
| D Thomas | 1 | 0 | 0 |
| M Deering | 1 | 0 | 0 |
| Oscar Urbina | 1 | 0 | 0 |
| D Biggs | 1 | 0 | 0 |
| Claire West | 1 | 0 | 0 |
No recent runners found.