By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 14 | 3 | 0.21 |
| Fairyhouse (IRE) | 4 | 2 | 0.5 |
| Curragh (IRE) | 10 | 1 | 0.1 |
| Navan (IRE) | 10 | 1 | 0.1 |
| Killarney (IRE) | 6 | 1 | 0.17 |
| Roscommon (IRE) | 5 | 1 | 0.2 |
| Limerick (IRE) | 4 | 1 | 0.25 |
| Down Royal (IRE) | 3 | 1 | 0.33 |
| Bellewstown (IRE) | 2 | 1 | 0.5 |
| Uttoxeter | 1 | 1 | 1 |
| Leopardstown (IRE) | 8 | 0 | 0 |
| Naas (IRE) | 6 | 0 | 0 |
| Gowran Park (IRE) | 6 | 0 | 0 |
| Tipperary (IRE) | 5 | 0 | 0 |
| Ballinrobe (IRE) | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 27 | 3 | 0.11 |
| 1m | 14 | 1 | 0.07 |
| 1m2f | 11 | 0 | 0 |
| 1m4f | 10 | 1 | 0.1 |
| 7f | 10 | 1 | 0.1 |
| 1m2½f | 7 | 3 | 0.43 |
| 2m1f | 7 | 1 | 0.14 |
| 6f | 5 | 0 | 0 |
| 5f | 4 | 1 | 0.25 |
| 2m2f | 4 | 1 | 0.25 |
| 2m½f | 3 | 0 | 0 |
| 2m4f | 3 | 1 | 0.33 |
| 1m1f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Brabazon | 104 | 11 | 0.11 |
| W M Roper | 14 | 2 | 0.14 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Seamie Heffernan | 13 | 2 | 0.15 |
| Mr R Brabazon | 8 | 1 | 0.12 |
| Shane O'Callaghan | 6 | 1 | 0.17 |
| Mr A T Duff | 6 | 1 | 0.17 |
| Ross Coakley | 6 | 1 | 0.17 |
| Jamie Powell | 5 | 1 | 0.2 |
| Leigh Roche | 4 | 1 | 0.25 |
| Mr E Byrne | 3 | 1 | 0.33 |
| Martina Dempsey | 2 | 1 | 0.5 |
| Mr A J Martin | 2 | 1 | 0.5 |
| Oisin Orr | 1 | 1 | 1 |
| A P McCoy | 1 | 1 | 1 |
| Mark Gallagher | 7 | 0 | 0 |
| Gary Carroll | 6 | 0 | 0 |
| Danny Sheehy | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-26 | 6th | Fair Damsel (IRE) | Shane O'Callaghan | 16/1 |
| 2026-02-15 | 11th | Fair Damsel (IRE) | Hannah Rafferty | 33/1 |
| 2025-10-22 | 21th | Fair Damsel (IRE) | Ross Coakley | 33/1 |
| 2025-07-04 | 1st | God Knows (IRE) | Seamie Heffernan | 7/1 |