By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 358 | 28 | 0.08 |
| Nottingham | 116 | 21 | 0.18 |
| Wolverhampton (AW) | 198 | 17 | 0.09 |
| Doncaster | 41 | 6 | 0.15 |
| Leicester | 57 | 4 | 0.07 |
| Pontefract | 34 | 4 | 0.12 |
| Newcastle (AW) | 24 | 4 | 0.17 |
| Catterick | 21 | 3 | 0.14 |
| Warwick | 18 | 3 | 0.17 |
| Beverley | 38 | 2 | 0.05 |
| Thirsk | 22 | 2 | 0.09 |
| Lingfield (AW) | 16 | 1 | 0.06 |
| Haydock | 14 | 1 | 0.07 |
| Yarmouth | 12 | 1 | 0.08 |
| Chelmsford (AW) | 10 | 1 | 0.1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 304 | 24 | 0.08 |
| 5f | 192 | 19 | 0.1 |
| 7f | 147 | 8 | 0.05 |
| 1m | 144 | 16 | 0.11 |
| 1m½f | 61 | 10 | 0.16 |
| 1m2f | 59 | 5 | 0.08 |
| 1m1½f | 48 | 8 | 0.17 |
| 1m4f | 46 | 3 | 0.07 |
| 1m3f | 36 | 4 | 0.11 |
| 7½f | 11 | 2 | 0.18 |
| 1m6f | 9 | 1 | 0.11 |
| 1m2½f | 7 | 0 | 0 |
| 2m | 6 | 1 | 0.17 |
| 2m½f | 3 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Roy Bowring | 603 | 78 | 0.13 |
| Derek Shaw | 276 | 12 | 0.04 |
| Tony Forbes | 38 | 6 | 0.16 |
| A Streeter | 30 | 3 | 0.1 |
| Kevin Frost | 57 | 1 | 0.02 |
| Conor Dore | 24 | 1 | 0.04 |
| D W Chapman | 19 | 0 | 0 |
| J Wharton | 16 | 0 | 0 |
| Jeremy Glover | 12 | 0 | 0 |
| John Harris | 7 | 0 | 0 |
| John Balding | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Russ Kennemore | 67 | 10 | 0.15 |
| Lewis Edmunds | 99 | 9 | 0.09 |
| Jimmy Quinn | 65 | 9 | 0.14 |
| Robert Winston | 44 | 8 | 0.18 |
| Mark Coumbe | 56 | 5 | 0.09 |
| D Denby | 12 | 4 | 0.33 |
| Richard Mullen | 18 | 3 | 0.17 |
| Neil Callan | 36 | 2 | 0.06 |
| Tim Clark | 14 | 2 | 0.14 |
| Dane O'Neill | 12 | 2 | 0.17 |
| Adam McLean | 11 | 2 | 0.18 |
| Liam Keniry | 10 | 2 | 0.2 |
| T Sprake | 10 | 2 | 0.2 |
| Lee Topliss | 9 | 2 | 0.22 |
| Graham Gibbons | 8 | 2 | 0.25 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-16 | 1st | Back From Dubai (IRE) | George Wood | 11/1 |
| 2026-04-29 | 3rd | Back From Dubai (IRE) | Alistair Rawlinson | 22/1 |
| 2026-04-18 | 8th | Back From Dubai (IRE) | Alistair Rawlinson | 4/1 |
| 2026-03-28 | 8th | Back From Dubai (IRE) | Alistair Rawlinson | 9/1 |
| 2026-01-06 | 5th | Back From Dubai (IRE) | Lewis Edmunds | 5/1 |
| 2025-12-26 | 3rd | Back From Dubai (IRE) | Alistair Rawlinson | 11/2 |
| 2025-10-31 | 6th | Back From Dubai (IRE) | Lewis Edmunds | 7/2 |
| 2025-09-29 | 2nd | Back From Dubai (IRE) | Lewis Edmunds | 11/2 |
| 2025-09-17 | 2nd | Back From Dubai (IRE) | Alistair Rawlinson | 11/2 |
| 2025-09-04 | 5th | Back From Dubai (IRE) | Lewis Edmunds | 7/1 |
| 2025-07-18 | 4th | Back From Dubai (IRE) | Oliver Stammers | 7/2 |
| 2025-06-17 | 5th | Back From Dubai (IRE) | Darragh Keenan | 9/2 |
| 2025-05-27 | 1st | Back From Dubai (IRE) | Finley Marsh | 7/1 |