By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 62 | 11 | 0.18 |
| Newmarket (July) | 34 | 4 | 0.12 |
| Lingfield | 23 | 4 | 0.17 |
| Windsor | 32 | 3 | 0.09 |
| Sandown | 23 | 3 | 0.13 |
| Yarmouth | 11 | 3 | 0.27 |
| Newmarket | 18 | 2 | 0.11 |
| Kempton | 16 | 2 | 0.12 |
| Wolverhampton (AW) | 15 | 2 | 0.13 |
| Brighton | 14 | 2 | 0.14 |
| Salisbury | 8 | 2 | 0.25 |
| Pontefract | 7 | 2 | 0.29 |
| Chepstow | 5 | 2 | 0.4 |
| Newbury | 16 | 1 | 0.06 |
| Goodwood | 16 | 1 | 0.06 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 116 | 20 | 0.17 |
| 7f | 94 | 9 | 0.1 |
| 1m | 72 | 11 | 0.15 |
| 5f | 60 | 7 | 0.12 |
| 1m2f | 17 | 1 | 0.06 |
| 1m4f | 8 | 1 | 0.12 |
| 1m3½f | 5 | 0 | 0 |
| 1m½f | 4 | 1 | 0.25 |
| 1m1f | 3 | 1 | 0.33 |
| 2m5f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hannon Snr | 207 | 35 | 0.17 |
| Gary Moore | 71 | 7 | 0.1 |
| J Sutcliffe | 33 | 4 | 0.12 |
| Dave Morris | 29 | 2 | 0.07 |
| Alan Bailey | 16 | 1 | 0.06 |
| Sylvester Kirk | 14 | 1 | 0.07 |
| N A Callaghan | 8 | 1 | 0.12 |
| Brian Meehan | 8 | 0 | 0 |
| D H Barons | 5 | 0 | 0 |
| Sir Mark Prescott Bt | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hughes | 49 | 9 | 0.18 |
| Dane O'Neill | 40 | 5 | 0.12 |
| Paul Fitzsimons | 20 | 4 | 0.2 |
| D Harrison | 7 | 3 | 0.43 |
| Lee Newman | 14 | 2 | 0.14 |
| Jimmy Quinn | 13 | 2 | 0.15 |
| Pat Dobbs | 12 | 2 | 0.17 |
| M Roberts | 9 | 2 | 0.22 |
| Hayley Turner | 2 | 2 | 1 |
| Ryan Moore | 16 | 1 | 0.06 |
| Simon Whitworth | 11 | 1 | 0.09 |
| Jimmy Fortune | 8 | 1 | 0.12 |
| Ian Mongan | 6 | 1 | 0.17 |
| Pat Eddery | 6 | 1 | 0.17 |
| Nigel Day | 6 | 1 | 0.17 |
No recent runners found.