By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Galway (IRE) | 74 | 6 | 0.08 |
| Fairyhouse (IRE) | 66 | 6 | 0.09 |
| Ballinrobe (IRE) | 62 | 4 | 0.06 |
| Downpatrick (IRE) | 22 | 4 | 0.18 |
| Thurles (IRE) | 42 | 3 | 0.07 |
| Killarney (IRE) | 28 | 3 | 0.11 |
| Cork (IRE) | 41 | 2 | 0.05 |
| Punchestown (IRE) | 37 | 2 | 0.05 |
| Clonmel (IRE) | 35 | 2 | 0.06 |
| Listowel (IRE) | 26 | 2 | 0.08 |
| Tipperary (IRE) | 26 | 2 | 0.08 |
| Kilbeggan (IRE) | 15 | 2 | 0.13 |
| Wexford (IRE) | 15 | 2 | 0.13 |
| Navan (IRE) | 33 | 1 | 0.03 |
| Roscommon (IRE) | 31 | 1 | 0.03 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 155 | 7 | 0.05 |
| 2m4f | 137 | 9 | 0.07 |
| 3m | 75 | 6 | 0.08 |
| 2m2f | 54 | 6 | 0.11 |
| 2m1f | 44 | 3 | 0.07 |
| 2m6f | 39 | 3 | 0.08 |
| 2m6½f | 35 | 4 | 0.11 |
| 2m3f | 26 | 0 | 0 |
| 3m1f | 24 | 1 | 0.04 |
| 2m7f | 22 | 4 | 0.18 |
| 2m5f | 21 | 1 | 0.05 |
| 2m4½f | 18 | 2 | 0.11 |
| 2m5½f | 10 | 0 | 0 |
| 2m½f | 7 | 0 | 0 |
| 2m7½f | 6 | 0 | 0 |
| 3m5f | 5 | 0 | 0 |
| 3m1½f | 5 | 0 | 0 |
| 2m3½f | 5 | 0 | 0 |
| 3m½f | 4 | 0 | 0 |
| 2m1½f | 4 | 1 | 0.25 |
| 1m6f | 4 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 3m4f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| V T O'Brien | 710 | 47 | 0.07 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Enright | 13 | 5 | 0.38 |
| K Morgan | 22 | 4 | 0.18 |
| Conor O'Dwyer | 28 | 3 | 0.11 |
| Donagh Meyler | 17 | 2 | 0.12 |
| A E Lynch | 16 | 2 | 0.12 |
| L P Dempsey | 14 | 2 | 0.14 |
| Stephen Gray | 13 | 2 | 0.15 |
| G B Noonan | 12 | 2 | 0.17 |
| T Horgan | 11 | 2 | 0.18 |
| Paul Carberry | 7 | 2 | 0.29 |
| John Cullen | 37 | 1 | 0.03 |
| Phillip Enright | 32 | 1 | 0.03 |
| D J Casey | 22 | 1 | 0.05 |
| Barry Geraghty | 16 | 1 | 0.06 |
| A P Heskin | 11 | 1 | 0.09 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-21 | PU | Leis Fein (IRE) | Mr D Doyle | 18/1 |
| 2025-11-04 | PU | Swing Time (IRE) | Danny Gilligan | 8/1 |
| 2025-11-04 | 6th | Leis Fein (IRE) | Danny Gilligan | 200/1 |
| 2025-10-25 | 8th | Swing Time (IRE) | Simon Torrens | 14/1 |
| 2025-10-05 | 11th | Avec Espoir (GB) | Danny Gilligan | 40/1 |
| 2025-10-04 | 5th | Swing Time (IRE) | Danny Gilligan | 7/1 |
| 2025-09-29 | 8th | Swing Time (IRE) | J J Slevin | 25/1 |
| 2025-09-20 | 14th | Avec Espoir (GB) | Miss L Costello | 40/1 |
| 2025-09-12 | PU | Avec Espoir (GB) | Aidan Kelly | 22/1 |
| 2025-09-08 | 7th | Swing Time (IRE) | Danny Gilligan | 40/1 |
| 2025-08-29 | 10th | Avec Espoir (GB) | Darragh O'Keeffe | 25/1 |
| 2025-08-23 | 9th | Swing Time (IRE) | Gavin Brouder | 66/1 |
| 2025-08-07 | 6th | Swing Time (IRE) | J J Slevin | 50/1 |