By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Curragh (IRE) | 19 | 1 | 0.05 |
| Cork (IRE) | 17 | 1 | 0.06 |
| Wexford (RH) (IRE) | 15 | 1 | 0.07 |
| Down Royal (IRE) | 12 | 1 | 0.08 |
| Limerick (IRE) | 7 | 1 | 0.14 |
| Kilbeggan (IRE) | 5 | 1 | 0.2 |
| Wolverhampton (AW) | 4 | 1 | 0.25 |
| Punchestown (IRE) | 21 | 0 | 0 |
| Fairyhouse (IRE) | 15 | 0 | 0 |
| Gowran Park (IRE) | 12 | 0 | 0 |
| Leopardstown (IRE) | 10 | 0 | 0 |
| Clonmel (IRE) | 8 | 0 | 0 |
| Roscommon (IRE) | 8 | 0 | 0 |
| Naas (IRE) | 8 | 0 | 0 |
| Dundalk (AW) (IRE) | 7 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 68 | 3 | 0.04 |
| 2m4f | 29 | 0 | 0 |
| 6f | 22 | 1 | 0.05 |
| 7f | 16 | 1 | 0.06 |
| 1m | 15 | 0 | 0 |
| 1m4f | 13 | 1 | 0.08 |
| 5f | 8 | 0 | 0 |
| 2m1f | 8 | 0 | 0 |
| 3m | 6 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 1m1½f | 4 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 2m3f | 2 | 1 | 0.5 |
| 2m3½f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| W M Roper | 225 | 6 | 0.03 |
| Mark Johnston | 7 | 1 | 0.14 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| D T Evans | 20 | 2 | 0.1 |
| Helen Keohane | 8 | 1 | 0.12 |
| Angela Matthews | 7 | 1 | 0.14 |
| Mr B R Hamilton | 2 | 1 | 0.5 |
| Darryll Holland | 1 | 1 | 1 |
| Andrew Coonan | 1 | 1 | 1 |
| N G McCullagh | 9 | 0 | 0 |
| T P Rudd | 8 | 0 | 0 |
| Seamie Heffernan | 7 | 0 | 0 |
| Wayne Smith | 7 | 0 | 0 |
| G Cotter | 6 | 0 | 0 |
| Harry Sexton | 6 | 0 | 0 |
| B J Heffernan | 6 | 0 | 0 |
| Declan McGann | 5 | 0 | 0 |
| J E Casey | 5 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-05-13 | 5th | Sekakarma (IRE) | Harry Sexton | 40/1 |
| 2026-05-13 | 12th | Money Shuffler (IRE) | Harry Sexton | 200/1 |
| 2025-12-10 | 11th | Money Shuffler (IRE) | Jack Cleary | 150/1 |
| 2025-11-26 | 8th | Money Shuffler (IRE) | James Ryan | 200/1 |
| 2025-11-14 | 6th | Money Shuffler (IRE) | Luke McAteer | 400/1 |
| 2025-10-24 | 11th | Money Shuffler (IRE) | Seamie Heffernan | 300/1 |
| 2025-07-04 | 12th | Money Shuffler (IRE) | Mr H C Swan | 50/1 |
| 2025-06-08 | 7th | Money Shuffler (IRE) | Peter Smithers | 100/1 |