By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Folkestone | 13 | 2 | 0.15 |
| Bath | 2 | 2 | 1 |
| Lingfield (AW) | 13 | 1 | 0.08 |
| Lingfield | 9 | 1 | 0.11 |
| Windsor | 8 | 1 | 0.12 |
| Goodwood | 8 | 0 | 0 |
| Salisbury | 7 | 0 | 0 |
| Pontefract | 5 | 0 | 0 |
| Ascot | 4 | 0 | 0 |
| Newbury | 3 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Sandown | 2 | 0 | 0 |
| Kempton | 2 | 0 | 0 |
| Warwick | 2 | 0 | 0 |
| Epsom | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 17 | 1 | 0.06 |
| 1m | 14 | 0 | 0 |
| 7f | 13 | 1 | 0.08 |
| 1m4f | 11 | 1 | 0.09 |
| 5f | 11 | 3 | 0.27 |
| 1m1½f | 6 | 1 | 0.17 |
| 7½f | 4 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hannon Snr | 21 | 4 | 0.19 |
| R Akehurst | 11 | 3 | 0.27 |
| R Voorspuy | 45 | 0 | 0 |
| John Akehurst | 12 | 0 | 0 |
| Peter Hedger | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hughes | 9 | 3 | 0.33 |
| Ryan Moore | 7 | 1 | 0.14 |
| Gary Carter | 6 | 1 | 0.17 |
| Mr T McCarthy | 2 | 1 | 0.5 |
| T Quinn | 1 | 1 | 1 |
| S Dawson | 14 | 0 | 0 |
| N Adams | 12 | 0 | 0 |
| Jimmy Quinn | 4 | 0 | 0 |
| Simon Whitworth | 4 | 0 | 0 |
| N Kennedy | 3 | 0 | 0 |
| C Rutter | 2 | 0 | 0 |
| Sophie Mitchell | 2 | 0 | 0 |
| Pat Dobbs | 2 | 0 | 0 |
| A McGlone | 2 | 0 | 0 |
| Brett Doyle | 2 | 0 | 0 |
No recent runners found.