By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Mallow (IRE) | 19 | 3 | 0.16 |
| Navan (IRE) | 19 | 3 | 0.16 |
| Thurles (IRE) | 31 | 2 | 0.06 |
| Clonmel (IRE) | 33 | 1 | 0.03 |
| Limerick (IRE) | 32 | 1 | 0.03 |
| Punchestown (IRE) | 19 | 1 | 0.05 |
| Naas (IRE) | 18 | 1 | 0.06 |
| Killarney (IRE) | 12 | 1 | 0.08 |
| Leopardstown (IRE) | 12 | 1 | 0.08 |
| Listowel (IRE) | 7 | 1 | 0.14 |
| Ballinrobe (IRE) | 5 | 1 | 0.2 |
| Down Royal (IRE) | 3 | 1 | 0.33 |
| Phoenix Park (IRE) | 2 | 1 | 0.5 |
| Tipperary (IRE) | 45 | 0 | 0 |
| Tralee (IRE) | 17 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 186 | 13 | 0.07 |
| 2m4f | 40 | 1 | 0.03 |
| 3m | 34 | 1 | 0.03 |
| 2m1f | 34 | 0 | 0 |
| 2m6f | 14 | 1 | 0.07 |
| 2m5f | 13 | 2 | 0.15 |
| 2m2f | 13 | 0 | 0 |
| 3m1f | 4 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| T G Curtin | 23 | 4 | 0.17 |
| A J McNamara | 21 | 2 | 0.1 |
| Jeremiah Ryan | 7 | 2 | 0.29 |
| Miss Ursula Ryan | 14 | 1 | 0.07 |
| W J Lanigan | 9 | 1 | 0.11 |
| Michael Ross | 9 | 1 | 0.11 |
| M Ahern | 8 | 1 | 0.12 |
| Edward P Mitchell | 7 | 1 | 0.14 |
| James Joseph Mangan | 6 | 1 | 0.17 |
| John J Walsh | 6 | 1 | 0.17 |
| K Riordan | 4 | 1 | 0.25 |
| E G Kennedy | 3 | 1 | 0.33 |
| J Hassett | 2 | 1 | 0.5 |
| Michael A O'Connor | 24 | 0 | 0 |
| M J Byrne | 11 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| T G Curtin | 14 | 2 | 0.14 |
| Mrs M Fitzgibbon | 6 | 2 | 0.33 |
| Diamond Syndicate | 5 | 2 | 0.4 |
| Mrs M Ross | 9 | 1 | 0.11 |
| M Ahern | 7 | 1 | 0.14 |
| R Guiry | 7 | 1 | 0.14 |
| A J Mcnamara | 6 | 1 | 0.17 |
| Miss B Corr | 5 | 1 | 0.2 |
| Mrs E Moore | 3 | 1 | 0.33 |
| B J Caffrey | 3 | 1 | 0.33 |
| R D Vere Hunt | 3 | 1 | 0.33 |
| Mrs Ann Hogan | 2 | 1 | 0.5 |
| Gerard J Okeeffe | 2 | 1 | 0.5 |
| Mrs E Farrelly | 1 | 1 | 1 |
| P J Fahey | 1 | 1 | 1 |