By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Clonmel (IRE) | 19 | 5 | 0.26 |
| Gowran Park (IRE) | 14 | 2 | 0.14 |
| Dundalk (IRE) | 19 | 1 | 0.05 |
| Leopardstown (IRE) | 18 | 1 | 0.06 |
| Galway (IRE) | 10 | 1 | 0.1 |
| Bellewstown (IRE) | 9 | 1 | 0.11 |
| Wexford (RH) (IRE) | 8 | 1 | 0.12 |
| Naas (IRE) | 8 | 1 | 0.12 |
| Tipperary (IRE) | 5 | 1 | 0.2 |
| Navan (IRE) | 17 | 0 | 0 |
| Fairyhouse (IRE) | 11 | 0 | 0 |
| Thurles (IRE) | 11 | 0 | 0 |
| Punchestown (IRE) | 8 | 0 | 0 |
| Roscommon (IRE) | 8 | 0 | 0 |
| Down Royal (IRE) | 7 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 80 | 9 | 0.11 |
| 1m | 19 | 0 | 0 |
| 1m4f | 19 | 0 | 0 |
| 7f | 14 | 0 | 0 |
| 2m2f | 14 | 0 | 0 |
| 1m2f | 10 | 0 | 0 |
| 2m1f | 9 | 2 | 0.22 |
| 6f | 7 | 0 | 0 |
| 2m4f | 7 | 0 | 0 |
| 5f | 5 | 0 | 0 |
| 1m1½f | 5 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 3m | 3 | 1 | 0.33 |
| 2m½f | 3 | 1 | 0.33 |
| 1m3f | 3 | 0 | 0 |
| 2m4½f | 2 | 1 | 0.5 |
| 1m½f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Anthony Mullins | 87 | 13 | 0.15 |
| W Hennessy | 33 | 1 | 0.03 |
| Oliver Finnegan | 31 | 0 | 0 |
| Michael Kauntze | 24 | 0 | 0 |
| Martin Murray | 16 | 0 | 0 |
| Patrick Woods | 3 | 0 | 0 |
| C Collins | 2 | 0 | 0 |
| M A O'Toole | 2 | 0 | 0 |
| Peter Hill | 2 | 0 | 0 |
| Michael Gleeson | 2 | 0 | 0 |
| John J McLoughlin | 1 | 0 | 0 |
| Pierce Gerard Molony | 1 | 0 | 0 |
| Peadar Matthews | 1 | 0 | 0 |
| M Halford | 1 | 0 | 0 |
| Francis Ennis | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| W Hennessy | 110 | 11 | 0.1 |
| Mrs Brigid Ryan | 4 | 2 | 0.5 |
| Paddy Fennelly | 6 | 1 | 0.17 |
| O Finnegan | 10 | 0 | 0 |
| J D Clague | 7 | 0 | 0 |
| P J Butterly | 6 | 0 | 0 |
| Thomas Lennon | 6 | 0 | 0 |
| P Jones | 4 | 0 | 0 |
| Mrs R Hanson | 3 | 0 | 0 |
| Bonavox Ltd | 3 | 0 | 0 |
| Paul Grimes | 3 | 0 | 0 |
| Mrs A F Mee | 3 | 0 | 0 |
| Charles S Bird Iii | 3 | 0 | 0 |
| Ms Margaret Mullins | 2 | 0 | 0 |
| Oliver Finnegan | 2 | 0 | 0 |