By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Southwell | 3 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 |
| Market Rasen | 2 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Catterick | 1 | 0 | 0 |
| Huntingdon | 1 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 |
| Fakenham | 1 | 0 | 0 |
| Exeter | 1 | 0 | 0 |
| Hexham | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m4f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| P T S Bowlby | 6 | 0 | 0 |
| B T Crawford | 3 | 0 | 0 |
| Sue Smith | 2 | 0 | 0 |
| P J King | 1 | 0 | 0 |
| G Gingell | 1 | 0 | 0 |
| Pete Evans | 1 | 0 | 0 |
| A Bowlby | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| P T S Bowlby | 9 | 0 | 0 |
| Mrs N Bowlby | 2 | 0 | 0 |
| Peter Evans | 1 | 0 | 0 |
| G Gingell | 1 | 0 | 0 |
| P J King | 1 | 0 | 0 |
| A Bowlby | 1 | 0 | 0 |