By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Plumpton | 5 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Lingfield | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 5 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J T Gifford | 4 | 0 | 0 |
| M Skinner | 2 | 0 | 0 |
| J P D Elliott | 1 | 0 | 0 |
| P G Bailey | 1 | 0 | 0 |
| C A Cyzer | 1 | 0 | 0 |
| Mrs L Clay | 1 | 0 | 0 |
| M J Haynes | 1 | 0 | 0 |
| S G Norton | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| H J Joel | 2 | 0 | 0 |
| C A Cyzer | 2 | 0 | 0 |
| H T Pelham | 1 | 0 | 0 |
| Mrs I Kerman | 1 | 0 | 0 |
| Mrs F Burgess | 1 | 0 | 0 |
| M Skinner | 1 | 0 | 0 |
| Jeremy Hancock | 1 | 0 | 0 |
| M C Peraticos | 1 | 0 | 0 |
| Peter Lancaster | 1 | 0 | 0 |
| Tony Clay | 1 | 0 | 0 |