By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ludlow | 4 | 1 | 0.25 |
| Hereford | 4 | 1 | 0.25 |
| Fakenham | 1 | 1 | 1 |
| Uttoxeter | 4 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Newton Abbot | 3 | 0 | 0 |
| Huntingdon | 2 | 0 | 0 |
| Market Rasen | 2 | 0 | 0 |
| Stratford | 2 | 0 | 0 |
| Towcester | 2 | 0 | 0 |
| Worcester | 2 | 0 | 0 |
| Folkestone | 1 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Taunton | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 16 | 2 | 0.12 |
| 2m5½f | 5 | 0 | 0 |
| 2m½f | 4 | 0 | 0 |
| 2m3½f | 3 | 1 | 0.33 |
| 1m5f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John Upson | 15 | 2 | 0.13 |
| T Morton | 1 | 1 | 1 |
| Mrs J Pitman | 13 | 0 | 0 |
| Lady Susan Brooke | 1 | 0 | 0 |
| R J Eckley | 1 | 0 | 0 |
| J L Harris | 1 | 0 | 0 |
| William Reed | 1 | 0 | 0 |
| D Esden | 1 | 0 | 0 |
| R J Baker | 1 | 0 | 0 |
| George Yardley | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Andrew L Cohen | 6 | 2 | 0.33 |
| T Morton | 1 | 1 | 1 |
| John R Upson | 5 | 0 | 0 |
| Halewood Vintners Ltd | 3 | 0 | 0 |
| Blakeley Painters Ltd | 2 | 0 | 0 |
| Lyonshall Racing | 1 | 0 | 0 |
| I P Crane | 1 | 0 | 0 |
| W J Reed | 1 | 0 | 0 |
| Exors Of The Late Mrs Eva Ellis | 1 | 0 | 0 |
| B P Jones | 1 | 0 | 0 |
| Mrs Kay Birchenhough | 1 | 0 | 0 |
| Mrs Elizabeth Hitchins | 1 | 0 | 0 |
| Mrs Wendy Cohen | 1 | 0 | 0 |
| G I Isaac | 1 | 0 | 0 |
| The Jet Stationery Company Ltd | 1 | 0 | 0 |