By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Warwick | 27 | 1 | 0.04 |
| Windsor | 17 | 1 | 0.06 |
| Lingfield | 14 | 1 | 0.07 |
| Newbury | 5 | 1 | 0.2 |
| Ripon | 3 | 1 | 0.33 |
| Folkestone | 22 | 0 | 0 |
| Brighton | 17 | 0 | 0 |
| Chepstow | 16 | 0 | 0 |
| Nottingham | 16 | 0 | 0 |
| Leicester | 15 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Bath | 11 | 0 | 0 |
| Goodwood | 10 | 0 | 0 |
| Kempton | 8 | 0 | 0 |
| Wolverhampton | 7 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 62 | 2 | 0.03 |
| 5f | 56 | 2 | 0.04 |
| 7f | 37 | 0 | 0 |
| 1m | 36 | 0 | 0 |
| 1m2f | 30 | 0 | 0 |
| 1m4f | 12 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m6f | 5 | 0 | 0 |
| 1m3½f | 5 | 0 | 0 |
| 7½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 1m½f | 1 | 1 | 1 |
| 2m3f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Wharton | 43 | 1 | 0.02 |
| A P Ingham | 42 | 1 | 0.02 |
| Pat Mitchell | 9 | 1 | 0.11 |
| W G A Brooks | 7 | 1 | 0.14 |
| Bill Turner | 3 | 1 | 0.33 |
| Paul Howling | 13 | 0 | 0 |
| K M Brassey | 12 | 0 | 0 |
| C J Hill | 10 | 0 | 0 |
| R F Johnson Houghton | 10 | 0 | 0 |
| A R Davison | 9 | 0 | 0 |
| Mick Channon | 9 | 0 | 0 |
| P T Walwyn | 9 | 0 | 0 |
| Willie Musson | 6 | 0 | 0 |
| Ron Hodges | 5 | 0 | 0 |
| Brian Gubby | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| B B Rice | 7 | 1 | 0.14 |
| Mrs D Willett | 4 | 1 | 0.25 |
| Rowlandsons Ltd Jewellers | 2 | 1 | 0.5 |
| E Goody | 2 | 1 | 0.5 |
| Mrs S R Brooks | 1 | 1 | 1 |
| Mrs S R Crowe | 11 | 0 | 0 |
| G Moore | 10 | 0 | 0 |
| C John Hill | 9 | 0 | 0 |
| M J Yarrow | 8 | 0 | 0 |
| J L Ashby | 6 | 0 | 0 |
| Brian Gubby Ltd | 5 | 0 | 0 |
| R P Maughan | 5 | 0 | 0 |
| Barrie Lewis Ranwell | 5 | 0 | 0 |
| M Phelan | 4 | 0 | 0 |
| Mrs V Mcgeough | 4 | 0 | 0 |