By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Naas (IRE) | 3 | 1 | 0.33 |
| Navan (IRE) | 2 | 1 | 0.5 |
| Limerick (IRE) | 2 | 0 | 0 |
| Thurles (IRE) | 1 | 0 | 0 |
| Fairyhouse (IRE) | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 6 | 2 | 0.33 |
| 2m5f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mrs A M Crowley-O'Brien | 5 | 2 | 0.4 |
| A P O'Brien | 4 | 0 | 0 |
| William Cronin | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| John Dwan | 5 | 2 | 0.4 |
| Jet Syndicate | 2 | 0 | 0 |
| John Dwan Snr | 2 | 0 | 0 |
| Bogey Syndicate | 1 | 0 | 0 |