By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newbury | 1 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Huntingdon | 1 | 0 | 0 |
| Plumpton | 1 | 0 | 0 |
| Carlisle | 1 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
| Folkestone | 1 | 0 | 0 |
| Wincanton | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m4f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Miss N Berry | 3 | 0 | 0 |
| Simon Dow | 1 | 0 | 0 |
| A Moore | 1 | 0 | 0 |
| A C Batey | 1 | 0 | 0 |
| C T Willett | 1 | 0 | 0 |
| F Walwyn | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Miss N Berry | 3 | 0 | 0 |
| G A Bird | 1 | 0 | 0 |
| A C Batey | 1 | 0 | 0 |
| Duke Of Devonshire | 1 | 0 | 0 |
| C T Willett | 1 | 0 | 0 |
| Ralph Cross | 1 | 0 | 0 |