By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 3 | 1 | 0.33 |
| Nottingham | 2 | 1 | 0.5 |
| Chester | 1 | 1 | 1 |
| Ffos Las | 1 | 1 | 1 |
| Carlisle | 1 | 1 | 1 |
| Wolverhampton (AW) | 10 | 0 | 0 |
| Chelmsford (AW) | 6 | 0 | 0 |
| Southwell (AW) | 6 | 0 | 0 |
| Salisbury | 4 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 |
| Redcar | 3 | 0 | 0 |
| Catterick | 2 | 0 | 0 |
| Yarmouth | 1 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 11 | 1 | 0.09 |
| 1m2f | 9 | 1 | 0.11 |
| 6f | 6 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 2m | 3 | 1 | 0.33 |
| 1m4f | 2 | 1 | 0.5 |
| 1m6f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m6½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Sir Mark Prescott Bt | 16 | 4 | 0.25 |
| B F Brookhouse | 3 | 1 | 0.33 |
| Alex Hales | 12 | 0 | 0 |
| Ben Case | 6 | 0 | 0 |
| Michael Mullineaux | 3 | 0 | 0 |
| Damien Wingrove | 2 | 0 | 0 |
| Ian Williams | 1 | 0 | 0 |
| Gary Rutherford | 1 | 0 | 0 |
| Jessica Bedi | 1 | 0 | 0 |
| Archie Watson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ms Ciera Mckeown | 3 | 1 | 0.33 |
| Owners Group 144 | 3 | 1 | 0.33 |
| Mr Mrs John Kelsey Fry | 1 | 1 | 1 |
| N Boyden And C Harrold | 1 | 1 | 1 |
| Baxter Charnley Jones Prosser | 1 | 1 | 1 |
| A M Hales | 10 | 0 | 0 |
| J Stevenson | 6 | 0 | 0 |
| Philip Bamford Osborne House Ii | 2 | 0 | 0 |
| Golden Equinox Racing | 2 | 0 | 0 |
| J M Wingrove | 2 | 0 | 0 |
| Richard Chapman | 1 | 0 | 0 |
| I Holt | 1 | 0 | 0 |
| Cheveley Park Stud | 1 | 0 | 0 |
| Middleham Park Racing Xxxvi Partner | 1 | 0 | 0 |
| Mt Brilliant Farm Ranch Llc | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-02-10 | 4th | Miss Helena (IRE) | 150/1 |
| 2026-01-12 | 10th | Legacy Power (GB) | 200/1 |
| 2025-12-17 | 1st | Westcombe (GB) | 7/4F |
| 2025-08-30 | 2nd | Night Tara (IRE) | 7/2 |
| 2025-08-24 | 3rd | Prince Hector (IRE) | 7/2 |
| 2025-08-20 | 8th | Sheriff's Court (IRE) | 7/2 |
| 2025-07-30 | 3rd | Threatening (IRE) | 11/4F |
| 2025-07-23 | 7th | Miss Colette (GB) | 20/1 |
| 2025-07-20 | 2nd | Immediate Effect (GB) | 7/4F |
| 2025-07-20 | 5th | Star Of Markinch (IRE) | 40/1 |
| 2025-07-12 | 1st | Whatsgoingonmarvin (IRE) | 13/8F |
| 2025-07-05 | 1st | Sheriff's Court (IRE) | 10/1 |
| 2025-06-19 | 2nd | Sheriff's Court (IRE) | 5/1 |
| 2025-06-15 | 10th | Blue Empress (IRE) | 11/1 |
| 2025-06-01 | 13th | Intercessor (GB) | 66/1 |