By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Chelmsford (AW) | 17 | 4 | 0.24 |
| Newbury | 13 | 3 | 0.23 |
| Newcastle (AW) | 22 | 2 | 0.09 |
| Southwell (AW) | 16 | 2 | 0.12 |
| Leicester | 12 | 2 | 0.17 |
| Brighton | 9 | 2 | 0.22 |
| Sandown | 6 | 2 | 0.33 |
| Newmarket | 5 | 2 | 0.4 |
| Wolverhampton (AW) | 19 | 1 | 0.05 |
| Ripon | 17 | 1 | 0.06 |
| Thirsk | 17 | 1 | 0.06 |
| Windsor | 10 | 1 | 0.1 |
| Kempton (AW) | 8 | 1 | 0.12 |
| Haydock | 5 | 1 | 0.2 |
| Beverley | 4 | 1 | 0.25 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 76 | 6 | 0.08 |
| 5f | 72 | 11 | 0.15 |
| 7f | 41 | 3 | 0.07 |
| 1m | 38 | 3 | 0.08 |
| 1m2f | 21 | 2 | 0.1 |
| 1m4f | 16 | 0 | 0 |
| 1m6f | 12 | 1 | 0.08 |
| 2m | 9 | 1 | 0.11 |
| 1m3½f | 4 | 0 | 0 |
| 5½f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m5½f | 2 | 1 | 0.5 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Adrian Nicholls | 103 | 14 | 0.14 |
| Eve Johnson Houghton | 43 | 7 | 0.16 |
| David & Nicola Barron | 7 | 2 | 0.29 |
| Ruth Carr | 8 | 1 | 0.12 |
| Keiran Burke | 5 | 1 | 0.2 |
| Michael Appleby | 3 | 1 | 0.33 |
| Iain Jardine | 2 | 1 | 0.5 |
| Sir Mark Todd | 2 | 1 | 0.5 |
| Sue Gardner | 9 | 0 | 0 |
| Christine Dunnett | 7 | 0 | 0 |
| Mike Murphy & Michael Keady | 4 | 0 | 0 |
| Alexandra Dunn | 4 | 0 | 0 |
| Kevin Frost | 3 | 0 | 0 |
| J R Jenkins | 3 | 0 | 0 |
| Gemma Tutty | 3 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Eden Racing Club | 18 | 5 | 0.28 |
| A Nicholls | 28 | 4 | 0.14 |
| Ruffles Racing Club | 20 | 4 | 0.2 |
| A Nicholls Bob Joy | 18 | 3 | 0.17 |
| Ingleby Bloodstock Ltd The Ivy League | 14 | 3 | 0.21 |
| Harrowgate Bloodstock Ltd | 6 | 2 | 0.33 |
| Mrs Michelle Anne Crook | 5 | 1 | 0.2 |
| Miss E Johnson Houghton | 4 | 1 | 0.25 |
| Rockingham Reins Limited | 3 | 1 | 0.33 |
| Jacobsconstructionholdings E Kelly | 3 | 1 | 0.33 |
| Sir Mark Todd | 2 | 1 | 0.5 |
| Rhd Ruth Carr | 2 | 1 | 0.5 |
| Colin Dorman And Tommy Dorman | 1 | 1 | 1 |
| Ingleby Bloodstock Limited | 8 | 0 | 0 |
| Miss Jane Edgar D V Gardner | 6 | 0 | 0 |