Peter Hobbs

Jockey

By Course

CourseRidesWinsWin%
Newton Abbot 157 33 0.21
Exeter 160 29 0.18
Fontwell 153 28 0.18
Worcester 134 24 0.18
Stratford 73 16 0.22
Kempton 94 14 0.15
Perth 51 14 0.27
Cheltenham 101 13 0.13
Wincanton 132 12 0.09
Taunton 97 11 0.11
Windsor 90 11 0.12
Sandown 73 11 0.15
Folkestone 64 10 0.16
Plumpton 75 9 0.12
Chepstow 74 9 0.12

By Distance

DistRidesWinsWin%
2m 418 64 0.15
2m½f 230 29 0.13
2m4f 191 26 0.14
3m 131 15 0.11
2m1f 128 16 0.12
2m5f 125 18 0.14
2m2f 106 16 0.15
1m7½f 87 6 0.07
2m5½f 82 14 0.17
2m4½f 79 14 0.18
2m6f 74 14 0.19
3m1f 66 5 0.08
2m7½f 57 8 0.14
2m3f 49 9 0.18
2m3½f 47 6 0.13
3m1½f 41 7 0.17
2m1½f 40 5 0.12
2m2½f 29 8 0.28
3m2f 29 9 0.31
3m½f 24 6 0.25
2m6½f 21 3 0.14
3m2½f 20 5 0.25
2m7f 13 0 0
3m3f 6 1 0.17
3m5f 6 0 0
4m4f 4 1 0.25
3m6f 3 0 0
3m3½f 3 1 0.33
4m 2 0 0
4m½f 1 0 0
3m4½f 1 1 1
4m2½f 1 0 0
3m4f 1 0 0
3m7f 1 0 0

With Trainers

TrainerRidesWinsWin%
Philip Hobbs 944 164 0.17
J T Gifford 242 43 0.18
C Weedon 155 23 0.15
D M Grissell 169 21 0.12
A J K Dunn 80 13 0.16
Thomas Dyer 45 6 0.13
Robert Waley-Cohen 19 4 0.21
Jim Old 9 4 0.44
David Arbuthnot 13 3 0.23
J Honeyball 33 2 0.06
Bob Buckler 18 2 0.11
D W Browning 15 2 0.13
Ron Hodges 12 1 0.08
G L Humphrey 11 1 0.09
W G R Wightman 10 1 0.1

With Owners

OwnerRidesWinsWin%
M T Lockyer 46 14 0.3
Salvo Giannini 27 14 0.52
A L Hobbs 19 11 0.58
J E Moloney 27 10 0.37
Jack Joseph 22 7 0.32
Mrs P F Payne 11 7 0.64
Mrs R Howell 36 6 0.17
Terry Warner Sports 31 6 0.19
Maurice Pinto 15 6 0.4
Mrs John Grist 28 5 0.18
P J Hobbs 17 5 0.29
H J Joel 24 4 0.17
David Knox 21 4 0.19
Robert Waley Cohen 19 4 0.21
Bournstream 6 19 4 0.21