By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Limerick (IRE) | 12 | 1 | 0.08 |
| Fairyhouse (IRE) | 7 | 0 | 0 |
| Tramore (IRE) | 5 | 0 | 0 |
| Thurles (IRE) | 4 | 0 | 0 |
| Tipperary (IRE) | 4 | 0 | 0 |
| Wexford (IRE) | 3 | 0 | 0 |
| Punchestown (IRE) | 3 | 0 | 0 |
| Cork (IRE) | 2 | 0 | 0 |
| Leopardstown (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Kilbeggan (IRE) | 2 | 0 | 0 |
| Killarney (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
| Clonmel (IRE) | 1 | 0 | 0 |
| Sligo (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 25 | 0 | 0 |
| 2m5f | 8 | 1 | 0.12 |
| 2m½f | 4 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Dermot A McLoughlin | 1 | 1 | 1 |
| Ray Hackett | 14 | 0 | 0 |
| Denis Gerard Hogan | 8 | 0 | 0 |
| Mrs D A Love | 4 | 0 | 0 |
| James Andrew Fahey | 3 | 0 | 0 |
| Michael J Bowe | 2 | 0 | 0 |
| H Rogers | 2 | 0 | 0 |
| J R Finn | 2 | 0 | 0 |
| Charlie Keegan | 2 | 0 | 0 |
| P J Rothwell | 1 | 0 | 0 |
| Moses McCabe | 1 | 0 | 0 |
| John J Walsh | 1 | 0 | 0 |
| A J Martin | 1 | 0 | 0 |
| I Madden | 1 | 0 | 0 |
| Liam P Cusack | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Frank Reynolds | 1 | 1 | 1 |
| Ray Hackett | 8 | 0 | 0 |
| Liam Hackett | 4 | 0 | 0 |
| John P Bowe | 3 | 0 | 0 |
| Adrian Mcnamara | 2 | 0 | 0 |
| Newark Racing Syndicate | 2 | 0 | 0 |
| M G Hogan | 2 | 0 | 0 |
| Noel Hartley | 2 | 0 | 0 |
| T J Ward | 2 | 0 | 0 |
| Michael Oreilly | 1 | 0 | 0 |
| John A Roche | 1 | 0 | 0 |
| Mrs Kirstie Haverty | 1 | 0 | 0 |
| Tanvally Racing Club | 1 | 0 | 0 |
| John P Mcmanus | 1 | 0 | 0 |
| Michael Kenny | 1 | 0 | 0 |