By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Saint-Cloud (FR) | 3 | 0 | 0 |
| Merano (ITY) | 1 | 0 | 0 |
| Chantilly (FR) | 1 | 0 | 0 |
| Munich (GER) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Werner Glanz | 4 | 0 | 0 |
| A Wohler | 1 | 0 | 0 |
| C Lerner | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Darius Racing | 2 | 0 | 0 |
| Jaber Abdullah | 1 | 0 | 0 |
| Stall Sudpol | 1 | 0 | 0 |
| W Glanz | 1 | 0 | 0 |
| Gerard Augustin Normand | 1 | 0 | 0 |