By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 6 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m5f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Yoshiyuki Arakawa | 1 | 0 | 0 |
| Yoshito Yahagi | 1 | 0 | 0 |
| Takaki Iwato | 1 | 0 | 0 |
| Hiroyuki Uehara | 1 | 0 | 0 |
| Tetsuya Kimura | 1 | 0 | 0 |
| Yasuo Sugawara | 1 | 0 | 0 |
| Masakazu Ikegami | 1 | 0 | 0 |
| Yoshiyuki Goto | 1 | 0 | 0 |
| Yuji Wada | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Takaya Shimakawa | 2 | 0 | 0 |
| Kiyoji Yoshida | 1 | 0 | 0 |
| Yoshihisa Ozasa | 1 | 0 | 0 |
| Lord Horse Club Co Ltd | 1 | 0 | 0 |
| Ryotokuji Kenji Holdings Co Ltd | 1 | 0 | 0 |
| Setsu Shiina | 1 | 0 | 0 |
| Masatoshi Haramura | 1 | 0 | 0 |
| Capital System Co Ltd | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-18 | 4th | Ho O Purosangue (JPN) | 18/5 |