By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Plumpton | 1 | 1 | 1 |
| L'Ancresse (GUE) | 1 | 0 | 0 |
| Towcester | 1 | 0 | 0 |
| Les Landes (JER) | 1 | 0 | 0 |
| Worcester | 1 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Salisbury | 1 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m4f | 3 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 2m4½f | 1 | 1 | 1 |
| 1m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Pat Murphy | 5 | 1 | 0.2 |
| Natalie Lloyd-Beavis | 3 | 0 | 0 |
| J S Moore | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs Dianne Murphy | 1 | 1 | 1 |
| R Eagle | 2 | 0 | 0 |
| The Golden Anorak Partnership | 2 | 0 | 0 |
| E Moore J S Moore | 1 | 0 | 0 |
| Ms P M Marks | 1 | 0 | 0 |
| Midland Racing Partnership | 1 | 0 | 0 |
| Miss N A Lloyd Beavis | 1 | 0 | 0 |