By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newbury | 9 | 3 | 0.33 |
| Newmarket (July) | 9 | 1 | 0.11 |
| Salisbury | 7 | 1 | 0.14 |
| Yarmouth | 7 | 1 | 0.14 |
| Bath | 5 | 1 | 0.2 |
| Nottingham | 4 | 1 | 0.25 |
| Lingfield | 2 | 1 | 0.5 |
| Catterick | 1 | 1 | 1 |
| Thirsk | 1 | 1 | 1 |
| Wolverhampton (AW) | 14 | 0 | 0 |
| Lingfield (AW) | 11 | 0 | 0 |
| Kempton (AW) | 7 | 0 | 0 |
| Pontefract | 7 | 0 | 0 |
| Southwell (AW) | 6 | 0 | 0 |
| Doncaster | 5 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 28 | 3 | 0.11 |
| 7f | 24 | 2 | 0.08 |
| 1m | 18 | 1 | 0.06 |
| 6f | 14 | 1 | 0.07 |
| 1m4f | 10 | 0 | 0 |
| 1m3f | 6 | 2 | 0.33 |
| 1m1½f | 5 | 0 | 0 |
| 5½f | 4 | 1 | 0.25 |
| 1m3½f | 4 | 0 | 0 |
| 5f | 4 | 0 | 0 |
| 1m1f | 4 | 1 | 0.25 |
| 1m4½f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Willie Musson | 78 | 5 | 0.06 |
| Mark Brisbourne | 3 | 1 | 0.33 |
| Bryn Palling | 3 | 1 | 0.33 |
| Ronald Harris | 3 | 1 | 0.33 |
| Neville Bycroft | 2 | 1 | 0.5 |
| J Jay | 2 | 1 | 0.5 |
| Rod Millman | 2 | 1 | 0.5 |
| Milton Bradley | 4 | 0 | 0 |
| Gay Kelleway | 3 | 0 | 0 |
| Walter Swinburn | 2 | 0 | 0 |
| Julia Feilden | 2 | 0 | 0 |
| Chris Dwyer | 2 | 0 | 0 |
| Conor Dore | 1 | 0 | 0 |
| Stef Higgins | 1 | 0 | 0 |
| J S Moore | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| S Rudolf | 8 | 2 | 0.25 |
| The Finos Partnership | 21 | 1 | 0.05 |
| W J Musson | 13 | 1 | 0.08 |
| P G Evans | 3 | 1 | 0.33 |
| The Runaway Partnership | 3 | 1 | 0.33 |
| Derek And Jean Clee | 2 | 1 | 0.5 |
| Mr Mrs Jonathan Jay | 2 | 1 | 0.5 |
| Barrie Abbott | 1 | 1 | 1 |
| Leeway Group Limited | 1 | 1 | 1 |
| Eric Gadsden | 1 | 1 | 1 |
| Broughton Thermal Insulation | 7 | 0 | 0 |
| K A Cosby | 4 | 0 | 0 |
| F Al Tamimi | 3 | 0 | 0 |
| K L West | 3 | 0 | 0 |
| Howard Spooner | 3 | 0 | 0 |